Results by RaceDay

Stotesbury Cup Regatta 2008
Saturday, May 17, 2008

Revised 5/17 5:29:53 PM


 

              Race #53, Girl's Junior Eight              
                    Event 10   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Alex Mcclelland       Winter Park           5:01.10        
  2      4   Jessia Andreoli       Vineland              5:07.06    5.96
  3      2   Kirsten Smith         St Anthonys           5:13.22   12.12
  4      5   Kira Niederhoffer     St Andrews            5:18.64   17.54
  5      6   Beth Tamkin           Manhasset             5:20.19   19.09
  6      1   Nicole Frederick      Episcopal PA          5:30.95   29.85


              Race #54, Girl's Junior Eight              
                    Event 10   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Johanna Duff          Mount St Joseph       5:07.17        
  2      4   Kirsten Riley         Merion Mercy          5:12.94    5.77
  3      1   Lisa Scully           Ocean City            5:19.66   12.49
  4      2   Kelsie Donahue        Egg Harbor            5:20.56   13.39
  5      5   Lindsey Cooker        Holy Spirit           5:22.85   15.68
  6      6   Abby Davies           Yorktown              5:36.27   29.10


              Race #55, Girl's Junior Eight              
                    Event 10   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      3   Katie Hanlin          Mainland              5:08.18        
  2      4   Jackie Lees           Prendergast           5:11.42    3.24
  3      2   Erin Mounce           Baldwinsville         5:17.85    9.67
  4      5   Amanda Omalley        Bishop Eustace        5:20.31   12.13
  5      1   Emily Jorgensen       Woodson               5:24.87   16.69
  6      6   Alexis Barrett        Thomas Jefferson      5:34.11   25.93


              Race #56, Boy's Junior Eight               
                    Event 11   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Frank Goldstein       St Josephs Prep       4:28.82        
  2      5   Bryan Cheong          Thomas Jefferson      4:43.56   14.74
  3      2   Brendan Barber        Walt Whitman          4:43.91   15.09
  4      4   Joe Plantamura        Gonzaga               4:45.06   16.24
  5      1   Nick Dillon           Holy Spirit           4:47.00   18.18
  6      6   Connor Blanz          Nutley                4:48.89   20.07


              Race #57, Boy's Junior Eight               
                    Event 11   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Michael Bonavitacola  LaSalle               4:36.42        
  2      4   Travis Rosenbluth     Shipley               4:38.83    2.41
  3      2   Mike Faust            St Augustine          4:39.88    3.46
  4      1   Kieran Merek          W Potomac             4:42.12    5.70
  5      5   Andrew Stump          Yorktown              4:46.29    9.87
  6      6   Fred Kuhar            Father Judge          4:51.91   15.49


              Race #58, Boy's Junior Eight               
                    Event 11   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      4   John Simpson          Bonner                4:34.12        
  2      3   Thomas Brent          Chaminade             4:36.22    2.10
  3      5   Andrew Clark          Dallas Jesuit         4:38.83    4.71
  4      2   Jonathan Gallagher    St Anthonys           4:42.86    8.74
  5      6   Scott Shelley         Moorestown HS         4:44.11    9.99
  6      1   Jeff Feinberg         Mainland              4:51.11   16.99


           Race #59, Girl's Lightweight Eight            
                    Event 14   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Katie Leonard         Mount St Joseph       5:03.53        
  2      4   Kerr Sarah            E.L.Crossley          5:05.58    2.05
  3      2   Megan Epperson        TC Williams           5:09.92    6.39
  4      5   Mary Houston          Merion Mercy          5:16.03   12.50
  5      1   Victoria Stewart      Acad Holy Cross       5:29.00   25.47
  6      6   Bree Fearon           Kearny                5:29.33   25.80


           Race #60, Girl's Lightweight Eight            
                    Event 14   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Cara Thomas           Holy Spirit           4:57.36        
  2      4   Jacqueline Horbert    Winter Park           4:59.01    1.65
  3      2   Andrea Hartman        Radnor                5:08.69   11.33
  4      5   Caroline Hecht        McLean                5:09.38   12.02
  5      1   Maddie Hartman        Taylor-Allderdice     5:22.97   25.61
  6      6   Allie Kolaski         Haddonfield           5:37.32   39.96


            Race #61, Boy's Lightweight Eight            
                    Event 15   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Matt Horn             St Josephs Prep       4:23.77        
  2      4   Pat Lavin             Ocean City            4:24.12    0.35
  3      2   Tim Shields           St Augustine          4:27.66    3.89
  4      1   Justin Bewley         Holy Spirit           4:37.18   13.41
  5      5   Robert Chisena        Chaminade             4:39.36   15.59
  6      6   Gordon Gellatly       Woodrow Wilson        4:49.30   25.53


            Race #62, Boy's Lightweight Eight            
                    Event 15   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      2   Graham Schenck        St Francis            4:24.69        
  2      4   Peter Henwood         LaSalle               4:27.71    3.02
  3      3   Ryan Dwosh            Moorestown HS         4:27.88    3.19
  4      5   Austin Forbrick       Winter Park           4:29.72    5.03
  5      1   Michael Germana       Egg Harbor            4:39.80   15.11
  6      6   Jeff Cammiso          James Madison         4:43.23   18.54


            Race #63, Boy's Lightweight Four             
                    Event 16   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Florian Mayr          E.L.Crossley          4:51.38        
  2      4   Daniel Estevao        Kearny                4:56.26    4.88
  3      5   Eric Ziegler          St Pauls Boys         5:01.01    9.63
  4      1   Edward Caughlin       Haverford             5:01.56   10.18
  5      2   Michael  J. O'Hagan   Absegami              5:04.66   13.28
  6      6   Justin Degaetano      Fairfax               5:14.89   23.51


            Race #64, Boy's Lightweight Four             
                    Event 16   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Louis D'Ambrosio      Bonner                4:56.07        
  2      4   Calum Beedling        Gov Simcoe            4:57.45    1.38
  3      2   Patrick Rapuano       Episcopal PA          5:05.27    9.20
  4      1   Robert Boyle          Blair                 5:11.20   15.13
  5      5   Charles Jordan        St Anthonys           5:14.57   18.50
  6      6   Anton Kraft           Great Bridge          5:15.31   19.24


            Race #65, Boy's Lightweight Four             
                    Event 16   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      4   Thomas Mickler        Lower Merion          4:55.72        
  2      3   Gene Taras            St Josephs Prep       4:56.21    0.49
  3      2   Ben Perry             Peddie                4:56.38    0.66
  4      1   Edward Crocker        St Albans             5:04.10    8.38
  5      5   Alex Vuotto           Upper Merion          5:05.20    9.48
  6      6   Nicholas Rizzuto      LaSalle               5:17.69   21.97


            Race #66, Girl's Lightweight Four            
                    Event 17   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Monique Stenger       Egg Harbor            5:32.58        
  2      4   Kayla Mcneill         Montclair             5:36.09    3.51
  3      5   Taylor Cannon         St Anthonys           5:41.25    8.67
  4      2   Nicole Brady          Churchill             5:42.17    9.59
  5      1   Alanna Mccloy         Mount St Joseph       5:44.69   12.11
  6      6   Rebecca Merrifield    Blair                 5:54.82   22.24


            Race #67, Girl's Lightweight Four            
                    Event 17   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      4   Kiersten Stephens     Ocean City            5:35.54        
  2      3   Sydney Boyes          Gov Simcoe            5:37.76    2.22
  3      5   Olivia Garrity        Poughkeepsie          5:38.81    3.27
  4      2   Catherine Mills       Hun                   5:39.80    4.26
  5      6   Stephanie Kuntz       North Catholic        5:48.07   12.53
  6      1   Anna Alburger         Agnes Irwin           5:57.90   22.36


            Race #68, Girl's Lightweight Four            
                    Event 17   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      5   Stephanie Fischer     Notre Dame Coll       5:34.30        
  2      3   Aly Goldstein         Lower Merion          5:35.65    1.35
  3      4   Erica Lachenauer      Nutley                5:39.47    5.17
  4      2   Nora Kenty            Harriton              5:43.93    9.63
  5      1   Elizabeth Henry       Manhasset             5:45.89   11.59
  6      6   Samantha Ross         Concord               5:57.56   23.26


             Race #69, Girl's Senior Double              
                    Event 18   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Marielle Higgins      Montclair             5:45.79        
  2      2   Regina Hayburn        Sacred Heart          5:52.66    6.87
  3      4                         Episcopal Dallas      5:54.07    8.28
  4      1   Kelly Bogart          Hylton                5:55.08    9.29
  5      5   Julia Ryan            Springside            6:03.72   17.93
  6      6   Kaelynn Benedicto     Woodbridge            6:15.26   29.47


             Race #70, Girl's Senior Double              
                    Event 18   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      4   Jessica Kelly         North Allegheny       5:52.86        
  2      3   Allisha Campaigne     Ernestown             5:53.40    0.54
  3      2   Kim Marion            Strath Haven          6:03.91   11.05
  4      5   Maggie Mcmahon        Friends Select        6:04.60   11.74
  5      1                         Shenendehowa          6:11.10   18.24
  6      6   Charlotte Duleyrie    Ridgewood             6:18.69   25.83


              Race #71, Boy's Senior Double              
                    Event 19   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Daniel Corso          St Francis            5:04.11        
  2      5   Dave Larivierre       Westdale              5:08.24    4.13
  3      2   Pete Miller           Chestnut Hill         5:11.56    7.45
  4      4   Dan Loftus            Roman Catholic        5:12.07    7.96
  5      1   Harrison Ong          Haverford             5:12.43    8.32
  6      6   Sean Lawler           Malvern               5:20.90   16.79


              Race #72, Boy's Senior Double              
                    Event 19   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      4   Robbie Puddy          Simcoe                5:06.75        
  2      2   Austin Hack           Lyme-Old Lyme         5:09.70    2.95
  3      5   Jeff Murt             Southgate Anderson    5:12.00    5.25
  4      3   Dylan Coletto         Grimsby               5:12.56    5.81
  5      1   Jonathan Franqui      Montclair             5:23.90   17.15
  6      6   Sean Reilly           Don Bosco             5:27.04   20.29


              Race #73, Boy's Second Eight               
                    Event 20   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   John Alburger         St Josephs Prep       4:28.64        
  2      4   Joe Bellesheim        Chaminade             4:31.56    2.92
  3      5   Jack Devlin           Gonzaga               4:36.01    7.37
  4      1   Robert Pullyblank     Ocean City            4:38.78   10.14
  5      2   Tom Lynham            TC Williams           4:39.42   10.78
  6      6   Bill Muhr             Bishop Eustace        4:41.53   12.89


              Race #74, Boy's Second Eight               
                    Event 20   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      4   Otto Dungan           Winter Park           4:31.26        
  2      5   Brett Brestle         Holy Spirit           4:33.00    1.74
  3      2   Paul Benyovszky       LaSalle               4:34.08    2.82
  4      3   Dan Granados          Thomas Jefferson      4:38.24    6.98
  5      1   Peter Sebrechts       BCC                   4:43.44   12.18
  6      6   Chris Chung           St Andrews            4:52.11   20.85


              Race #75, Girl's Second Eight              
                    Event 21   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Kelley Kirschner      Thomas Jefferson      5:11.01        
  2      4   Marian Wolz           TC Williams           5:15.77    4.76
  3      2   Lillian Stellitano    Mainland              5:19.72    8.71
  4      1   Alexandra Wilkins     Bishop Eustace        5:20.79    9.78
  5      5   Erin Thibeau          Walt Whitman          5:26.57   15.56
  6      6   Blythe Tarbox         Agnes Irwin           5:40.87   29.86


              Race #76, Girl's Second Eight              
                    Event 21   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Kaitlin Scher         Mount St Joseph       5:09.23        
  2      5   Elizabeth Totoro      Atlantic City         5:13.73    4.50
  3      4   Soraya Shehata        BCC                   5:18.96    9.73
  4      1   Elizabeth Gillespie   Georgetown Visitation 5:26.44   17.21
  5      6   Jennifer Butterhof    Absegami              5:30.20   20.97
  6      2   Catherine Gellatly    Woodrow Wilson        5:34.55   25.32


              Race #77, Girl's Senior Quad               
                    Event 22   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Karli Sheahan         Denis Morris          5:11.65        
  2      4   Kelly Burke           Episcopal PA          5:15.32    3.67
  3      2   Callie Gorman         Ridgewood             5:27.43   15.78
  4      5   Amanda Hirsch         North Allegheny       5:40.55   28.90
  5      1   Yda Zamora            Montclair             5:43.01   31.36
  6      6   Stefani Lieb          Forest Park           6:14.57 1:02.92


              Race #78, Girl's Senior Quad               
                    Event 22   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Zoe Hoffman           Conestoga             5:16.35        
  2      4   Emily Andrews         Ursuline Dallas       5:19.75    3.40
  3      2   Marla Brendley        McLean                5:19.82    3.47
  4      5   Carolyn Chisholm      Springside            5:24.60    8.25
  5      1   Anna Nathanson        Teaneck               5:50.38   34.03
  6      6   Emily Bohnsack        Woodbridge            6:07.87   51.52


              Race #79, Boy's Senior Single              
                    Event 24   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Austin Meyer          Shaker HS             5:30.29        
  2      4   Ian Fisher            Shenendehowa          5:32.59    2.30
  3      5   Jonathan Walsh        LaSalle               5:40.39   10.10
  4      2   Matt Parker           Broadwater            5:40.42   10.13
  5      1   Jeremy Asch           Episcopal PA          5:49.22   18.93
  6      6   Max Massey            Upper Dublin          6:01.09   30.80


              Race #80, Boy's Senior Single              
                    Event 24   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Elihu Reynolds        Queensbury            5:22.39        
  2      4   Brandon Taaffe        Pine View             5:30.30    7.91
  3      2   Juris Heidebrecht     Lakeport              5:36.99   14.60
  4      1   Ben Roos              Western Branch        5:42.98   20.59
  5      5   Henry Meigs           Chestnut Hill         5:43.21   20.82
  6      6   Griffin Becker        Devon Prep            5:55.93   33.54


              Race #81, Boy's Senior Single              
                    Event 24   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      3   Ian Edwards           Holy Trinity          5:22.81        
  2      2   Randy Scott           Malvern               5:24.07    1.26
  3      4   Zac Fry               Notre Dame Coll       5:26.78    3.97
  4      5   Christopher Klarich   Roman Catholic        5:37.79   14.98
  5      6   Dustin Luchmee        Conestoga             5:50.91   28.10
  6      1   Peter Bertoli         Oyster Bay            6:07.45   44.64


             Race #82, Girl's Senior Single              
                    Event 25   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Emily Eiffert         Honeyoye Falls        5:56.69        
  2      5   Jaclyn Postulka       Shenendehowa          6:01.27    4.58
  3      4   Anne Mulholland       Upper Darby           6:05.42    8.73
  4      2   Rebecca Henriquez     Our Lady Mercy        6:06.43    9.74
  5      1   Katharine Watson      Williams              6:17.93   21.24
  6      6   Catherine Crowley     Horace Mann           6:20.18   23.49


             Race #83, Girl's Senior Single              
                    Event 25   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Felicia Izaguirre     Churchill             5:58.73        
  2      4   Karoline Mikolajewski Eden                  6:02.99    4.26
  3      2   Elizabeth Moran       Conestoga             6:09.30   10.57
  4      5   Mollie Cusack         Upper Dublin          6:14.97   16.24
  5      1   Abby Voss             JEB Stuart            6:19.17   20.44
  6      6   Kate Hale             Bishop McGann         6:22.24   23.51


               Race #84, Boy's Senior Four               
                    Event 26   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Matthew Gallira       Blair                 4:50.04        
  2      4   Robbie Bickhart       Haverford             4:54.50    4.46
  3      2   Joseph Mccabe         Poughkeepsie          5:02.65   12.61
  4      5   Mike Mirabella        Absegami              5:04.57   14.53
  5      6   Paul Burd             Peddie                5:07.54   17.50
  6      1   Mike Lugg             Oakcrest              5:08.81   18.77


               Race #85, Boy's Senior Four               
                    Event 26   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Brian Young           Episcopal PA          4:57.93        
  2      4   Robert Reifsnyder     Father Judge          5:01.96    4.03
  3      6   Matt Oatway           Haddonfield           5:05.36    7.43
  4      2   Chris Reich           Fordham               5:05.83    7.90
  5      5   John Cox              Radnor                5:05.85    7.92
  6      1   Sean Corwen           Hun                   5:10.55   12.62


               Race #86, Boy's Senior Four               
                    Event 26   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      4   Ben Cushnie           E.L.Crossley          4:55.09        
  2      3   Alex Taaffe           Pine View             4:55.38    0.29
  3      5   William Pugliese      Nutley                5:08.41   13.32
  4      2   Greg Smith            Our Lady Lourdes      5:09.20   14.11
  5      1   Rob Tobia             St Josephs Prep       5:16.33   21.24
  6      6   Nick Rogers           Churchill             5:17.47   22.38


              Race #87, Girl's Senior Four               
                    Event 27   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Shelley Pearson       Peddie                5:29.85        
  2      4   Dana Meadows          Gloucester            5:37.89    8.04
  3      1   Kirsten Van Fossen    Moorestown HS         5:42.56   12.71
  4      5   Kelly Hall            McLean                5:47.14   17.29
  5      2   Monica Odonoghue      Merion Mercy          5:48.53   18.68
  6      6   Frances Hardy         Lawrenceville         5:53.54   23.69


              Race #88, Girl's Senior Four               
                    Event 27   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Annie Kramer          Radnor                5:46.78        
  2      4   Laura Doody           Woodbridge            5:51.67    4.89
  3      5   Megan Addalli         Upper Merion          5:56.39    9.61
  4      2   Amber Ballantyne      Churchill             5:57.24   10.46
  5      1   Paulina Marcucci      Lower Merion          5:59.18   12.40
  6      6   Morgane Hayes         Shipley               6:08.30   21.52


              Race #89, Girl's Senior Four               
                    Event 27   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      3   Shawnee Foglio        Ocean City            5:42.38        
  2      4   Alexandra Patane      Blair                 5:49.16    6.78
  3      2   Antonia Moran         Haddonfield           5:54.35   11.97
  4      5   Terra Markot          Mathews               5:55.70   13.32
  5      1   Hannah Kegley         Lyme-Old Lyme         5:57.98   15.60
  6      6   Felicia Gojmerac      St. Marks             6:02.23   19.85


              Race #90, Boy's Senior Eight               
                    Event 28   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Jimmy Barr            Winter Park           4:28.18        
  2      2   Ron Defelice          Mainland              4:30.61    2.43
  3      4   Nico Dodd             Gonzaga               4:33.02    4.84
  4      5   Connor Edel           Bishop Eustace        4:34.68    6.50
  5      6   Dominic Condello      McLean                4:35.88    7.70
  6      1   Adam Evans            BCC                   4:37.05    8.87


              Race #91, Boy's Senior Eight               
                    Event 28   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Mike Protesto         St Josephs Prep       4:27.30        
  2      4   Tyler Nase            LaSalle               4:31.72    4.42
  3      5   Tom Dethlefs          Lawrenceville         4:32.83    5.53
  4      2   Lee Whitney           St Andrews            4:36.32    9.02
  5      1   Angelo Camano         Ocean City            4:37.15    9.85
  6      6   Gabe Maletta          St Albans             4:47.05   19.75


              Race #92, Boy's Senior Eight               
                    Event 28   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      2   Tom Muskett           Holy Spirit           4:27.17        
  2      3   Brian Searle          St Augustine          4:27.63    0.46
  3      1   Patrick O'Malley      Yorktown              4:34.42    7.25
  4      4   Phil Grisdela         Thomas Jefferson      4:34.59    7.42
  5      5   Jonathon Miller       Chaminade             4:35.42    8.25
  6      6   Mike Deem             Walt Whitman          4:43.33   16.16


              Race #93, Girl's Senior Eight              
                    Event 29   Semi 1                    
Place  Lane          Name                Team             Time    Split 
  1      3   Mary Maginnis         Mount St Joseph       5:06.72        
  2      2   Gracie Barbara        TC Williams           5:12.41    5.69
  3      1   Julia Van Der Vink    St Andrews            5:19.20   12.48
  4      5   Asiya Mahmud          Oakcrest              5:20.05   13.33
  5      4   Amelia Bell           Woodrow Wilson        5:21.79   15.07
  6      6   Bridget Mcnamara      National Cathedral    5:24.38   17.66


              Race #94, Girl's Senior Eight              
                    Event 29   Semi 2                    
Place  Lane          Name                Team             Time    Split 
  1      3   Nikki Bourassa        Bishop Eustace        5:09.75        
  2      4   Taylor Levine         Atlantic City         5:16.83    7.08
  3      5   Caitlin Burke         Absegami              5:23.88   14.13
  4      1   Kelly Pierce          Thomas Jefferson      5:25.84   16.09
  5      2   Poncie Rutsch         BCC                   5:28.29   18.54
  6      6   Chloe Kougias         W Potomac             5:38.10   28.35


              Race #95, Girl's Senior Eight              
                    Event 29   Semi 3                    
Place  Lane          Name                Team             Time    Split 
  1      4   Shelby Favre          Holy Spirit           5:05.18        
  2      3   Paige O'Sullivan      Mainland              5:10.28    5.10
  3      6   Hannah Bottger        Agnes Irwin           5:16.91   11.73
  4      2   Jennifer Schultz      Georgetown Visitation 5:20.15   14.97
  5      5   Nicole Heruth         W Springfield         5:25.48   20.30
  6      1   Emily Pearson         Walt Whitman          5:31.59   26.41


                Race #96, Adaptive Double                
                     Event 1   Final                    
Place  Lane          Name                Team             Time    Split 
  1      4   Dan Mcdevitt          Abington              4:49.50        
  2      3   Bruce Linsky          Abington              5:16.91   27.41


             Race #97, Boy's Freshmen Eight              
                     Event 2   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Zac Munsell           St Josephs Prep       4:50.09        
  2      4   Clayton Stich         Dallas Jesuit         4:54.07    3.98
  3      5   Marco Peghini         St Andrews            4:54.95    4.86
  4      2   Michael Jacobsen      LaSalle               4:56.46    6.37
  5      1   Dominic Bellissimo    Chaminade             5:06.36   16.27
  6      6   Travis Thorn          Shaker HS             5:09.31   19.22


             Race #98, Girl's Junior Double              
                     Event 3   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Kristine O'Brien      St John               6:01.06        
  2      4   Brie-Anne Breton      Jean-Vanier           6:06.29    5.23
  3      5   Taryn Wilson          Shenendehowa          6:12.01   10.95
  4      2   Erin Bennett          Lyme-Old Lyme         6:17.75   16.69
  5      1   Emily Close           W Chester East        6:21.54   20.48
  6      6   Latoya Watkins        Sacred Heart          6:23.49   22.43


             Race #99, Girl's Freshmen Eight             
                     Event 4   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Ali Webster           Radnor                5:38.28        
  2      6   Amanda Marsh          Shaker HS             5:42.24    3.96
  3      2   Christina Hamilton    Mount St Joseph       5:43.87    5.59
  4      5   Vera Ivezic           Walt Whitman          5:48.60   10.32
  5      4   Logan Wall            Winter Park           5:49.61   11.33
  6      1   Breanna Mcelwee       Prendergast           5:52.92   14.64


             Race #100, Boy's Junior Double              
                     Event 5   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Mark Ventresca        E.L.Crossley          5:39.20        
  2      5   Dylan Gould           Riverhead             5:48.93    9.73
  3      4   Rower B               Malvern               5:53.05   13.85
  4      2   Julian Fernandez      Don Bosco             5:53.39   14.19
  5      6   Ben Hancock           Episcopal Dallas      5:55.86   16.66
  6      1   Jacky Lee             Roman Catholic        6:05.05   25.85


              Race #101, Boy's Junior Four               
                     Event 6   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Ty Louis              Manhasset             5:21.96        
  2      6   Antony Markantonatos  Gloucester            5:22.43    0.47
  3      2   Tyler Dawson          Woodbridge            5:22.74    0.78
  4      4   Patrick Kenney        St Josephs Prep       5:22.91    0.95
  5      1   Alex Schade           Haverford             5:29.25    7.29
  6      5   Nick Denofa           Father Judge          5:35.21   13.25


              Race #102, Girl's Junior Four              
                     Event 7   Final                    
Place  Lane          Name                Team             Time    Split 
  1      6   Katrina Pichelli      Notre Dame Coll       6:07.92        
  2      5   Hayley Anderson       Blair                 6:14.31    6.39
  3      2   Abby Korth            Germantown            6:15.80    7.88
  4      3   Lauren Boshnick       Gov Simcoe            6:20.49   12.57
  5      4   Katie Verzella        Haddonfield           6:23.61   15.69
  6      1   Amanda Nee            Kearny                6:28.04   20.12


          Race #103, Girl's Lightweight Double           
                     Event 8   Final                    
Place  Lane          Name                Team             Time    Split 
  1      4   Abby Knight           Shenendehowa          6:09.59        
  2      3   Kendal Sweeney        Holy Spirit           6:15.80    6.21
  3      5   Samantha Fairley      Port Dover Composite  6:27.79   18.20
  4      6   Grace Scorzetti       Sacred Heart          6:30.59   21.00
  5      2   Katie Anderson        Conestoga             6:32.56   22.97
  6      1   Tori Ibrahim          Baldwin               6:38.59   29.00


           Race #104, Boy's Lightweight Double           
                     Event 9   Final                    
Place  Lane          Name                Team             Time    Split 
  1      4   Gabriel Fort          Ransom Everglades     5:30.00        
  2      5   Alec Walczak          Christian Brothers    5:40.45   10.45
  3      3   Matt Benedetto        Malvern               5:41.25   11.25
  4      1   Shaun Rabbitt         Roman Catholic        5:44.53   14.53
  5      2   Logan Ellis           North Allegheny       5:47.74   17.74
  6      6   Matt Silverman        Montclair             5:56.14   26.14


             Race #105, Girl's Junior Eight              
                    Event 10   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Alex Mcclelland       Winter Park           5:14.30        
  2      2   Katie Hanlin          Mainland              5:17.29    2.99
  3      4   Johanna Duff          Mount St Joseph       5:19.58    5.28
  4      5   Jackie Lees           Prendergast           5:31.82   17.52
  5      6   Jessia Andreoli       Vineland              5:32.90   18.60
  6      1   Kirsten Riley         Merion Mercy          5:33.38   19.08


              Race #106, Boy's Junior Eight              
                    Event 11   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Frank Goldstein       St Josephs Prep       4:47.94        
  2      5   Thomas Brent          Chaminade             4:53.46    5.52
  3      4   Michael Bonavitacola  LaSalle               4:57.40    9.46
  4      2   John Simpson          Bonner                5:00.14   12.20
  5      1   Travis Rosenbluth     Shipley               5:07.03   19.09
  6      6   Bryan Cheong          Thomas Jefferson      5:10.20   22.26


              Race #107, Boy's Junior Quad               
                    Event 12   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Bryan Barker          Haverford             4:59.77        
  2      2   Scott Willis          Roman Catholic        5:10.28   10.51
  3      4   Don Leatherwood       Chestnut Hill         5:16.45   16.68
  4      5   Mark Dissen           North Allegheny       5:20.76   20.99
  5      1   Pat Donohue           Malvern               5:22.06   22.29
  6      6   Taylor Magrath        Ridgewood             5:22.50   22.73


              Race #108, Girl's Junior Quad              
                    Event 13   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Caroline Fregeau      Conestoga             5:42.32        
  2      4   Jennifer Arcidiacono  Springside            5:46.11    3.79
  3      5   Roisin O'Carroll      Mathews               5:52.35   10.03
  4      2   Nicole Bielawski      Friends Acad          6:04.81   22.49
  5      6   Katelyn Hilderbrand   North Allegheny       6:06.07   23.75
  6      1   Erin Haggerty         Acad Notre Dame       6:11.56   29.24


           Race #109, Girl's Lightweight Eight           
                    Event 14   Final                    
Place  Lane          Name                Team             Time    Split 
  1      4   Cara Thomas           Holy Spirit           5:31.95        
  2      5   Kerr Sarah            E.L.Crossley          5:34.84    2.89
  3      3   Katie Leonard         Mount St Joseph       5:35.10    3.15
  4      2   Jacqueline Horbert    Winter Park           5:39.13    7.18
  5      1   Megan Epperson        TC Williams           5:47.86   15.91
  6      6   Andrea Hartman        Radnor                5:51.84   19.89


           Race #110, Boy's Lightweight Eight            
                    Event 15   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Matt Horn             St Josephs Prep       4:48.04        
  2      6   Ryan Dwosh            Moorestown HS         4:50.57    2.53
  3      4   Graham Schenck        St Francis            4:53.24    5.20
  4      5   Pat Lavin             Ocean City            4:53.39    5.35
  5      2   Peter Henwood         LaSalle               5:02.41   14.37
  6      1   Tim Shields           St Augustine          5:02.45   14.41


            Race #111, Boy's Lightweight Four            
                    Event 16   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Florian Mayr          E.L.Crossley          5:20.73        
  2      4   Louis D'Ambrosio      Bonner                5:24.24    3.51
  3      1   Calum Beedling        Gov Simcoe            5:25.93    5.20
  4      6   Daniel Estevao        Kearny                5:30.68    9.95
  5      2   Thomas Mickler        Lower Merion          5:36.10   15.37
  6      5   Gene Taras            St Josephs Prep       5:40.20   19.47


           Race #112, Girl's Lightweight Four            
                    Event 17   Final                    
Place  Lane          Name                Team             Time    Split 
  1      3   Monique Stenger       Egg Harbor            6:00.42        
  2      2   Stephanie Fischer     Notre Dame Coll       6:04.15    3.73
  3      1   Sydney Boyes          Gov Simcoe            6:08.49    8.07
  4      5   Aly Goldstein         Lower Merion          6:09.95    9.53
  5      6   Kayla Mcneill         Montclair             6:11.24   10.82
  6      4   Kiersten Stephens     Ocean City            6:11.94   11.52


             Race #113, Girl's Senior Double             
                    Event 18   Final                    
Place  Lane          Name                Team             Time    Split 
