Results by RaceDay

Stotesbury Cup Regatta 2008
Friday, May 16, 2008

Revised 5/16 6:24:05 PM


 

              Race #1, Boy's Freshmen Eight              
                   Event 2   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1      1   Zac Munsell           St Josephs Prep       4:45.34        
  2     30   Clayton Stich         Dallas Jesuit         4:46.07    0.73
  3     28   Marco Peghini         St Andrews            4:50.11    4.77
  4      3   Michael Jacobsen      LaSalle               4:50.80    5.46
  5      4   Dominic Bellissimo    Chaminade             4:51.59    6.25
  6      6   Kevin Jones           St Augustine          4:57.60   12.26
  7     33   Travis Thorn          Shaker HS             4:58.08   12.74
  8     43   Alex Vivian           Christian Brothers    4:58.19   12.85
  9     36   Zack Wistort          Niskayuna             4:58.75   13.41
 10     20   Cameron Beaulieu      Lawrenceville         4:59.07   13.73
 11     31   Jonathan Harwood      Walt Whitman          5:00.06   14.72
 12      7   Dylan Conover         Holy Spirit           5:03.21   17.87
 13     32   Michael Cass          Egg Harbor            5:03.25   17.91
 14      5   Christopher Magnani   Haverford             5:04.65   19.31
 15     14   Dustin Davis          W Springfield         5:05.00   19.66
 16     35   Justin Rouillier      St Albans             5:05.31   19.97
 17     13   Alex Casey            Gonzaga               5:05.43   20.09
 18     17   Chadwell Smith        Mainland              5:05.66   20.32
 19     25   Rocco Camano          Ocean City            5:05.78   20.44
 20      2   John Martin           Bonner                5:06.60   21.26
 21     10   Will Richhart         Thomas Jefferson      5:06.72   21.38
 22     34   Kevin Perez           Atlantic City         5:06.72   21.38
 23     19   Tom Schwartz          Saratoga              5:09.17   23.83
 24     22   Abel Finta            Lower Merion          5:09.65   24.31
 25     16   Brad Jones            Woodbridge            5:09.67   24.33
 26      9   Cai Lindeman          Woodrow Wilson        5:10.10   24.76
 27     42   Grant Parthasarathy   Woodson               5:12.25   26.91
 28     24   Matt Comey            TC Williams           5:13.04   27.70
 29     11   Jason Elefant         Hun                   5:15.04   29.70
 30     37   Luke Saputelli        Moorestown HS         5:17.09   31.75
 31     40   Steve Smith           St Pauls Boys         5:18.20   32.86
 32     23   Nicholas Davidson     Lyme-Old Lyme         5:19.50   34.16
 33      8   Matt Lisle            Shipley               5:20.28   34.94
 34     21   Neil Heitbrink        Bishop Ireton         5:21.13   35.79
 35     39   Jason Woehlke         Poughkeepsie          5:21.45   36.11
 36     15   Matthew Bird          W Potomac             5:22.55   37.21
 37     27   Michael Durbiano      North Allegheny       5:30.52   45.18
 38     18   Walter Palmer         Chestnut Hill         5:30.63   45.29
 39     26   Trevor Davidson       Langley               5:33.81   48.47
 40     29   Kyle Maniuszko        Arlington             5:46.97 1:01.63
 41     38   Nicholas Holcomb      Walter Johnson        5:52.18 1:06.84
 SCR    41   Pat Ennis             St Anthonys                          


              Race #2, Girl's Junior Double              
                   Event 3   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1     48   Kristine O'Brien      St John               5:46.63        
  2     65   Brie-Anne Breton      Jean-Vanier           5:51.85    5.22
  3     59   Erin Bennett          Lyme-Old Lyme         5:58.73   12.10
  4     66   Taryn Wilson          Shenendehowa          6:01.65   15.02
  5     54   Emily Close           W Chester East        6:09.51   22.88
  6     52   Latoya Watkins        Sacred Heart          6:10.36   23.73
  7     47   Sarah Powell          Woodbridge            6:11.68   25.05
  8     53   Rachel Barr           Strath Haven          6:13.17   26.54
  9     63   Kelsea Parker         Simcoe                6:15.82   29.19
 10     51   Kelcey Hadden-Leggett Conestoga             6:17.15   30.52
 11     56   Erin Brown            Huntington            6:20.43   33.80
 12     57   Meghan Smith          Ridgewood             6:20.74   34.11
 13     62   Jen Wagner            Acad Notre Dame       6:21.68   35.05
 14     61   Claire Riggins        Ursuline Dallas       6:22.04   35.41
 15     50   Merel Duursma         North Allegheny       6:27.26   40.63
 16     58   Lisa Johann           McLean                6:27.40   40.77
 17     55   Ally Gilmartin        Holy Angels           6:52.72 1:06.09
 18     64   Emma Rosenblum        Teaneck               6:53.95 1:07.32


             Race #3, Girl's Freshmen Eight              
                   Event 4   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1     86   Ali Webster           Radnor                4:47.77        
  2     80   Jodi Coia             Bishop Eustace        4:51.81    4.04
  3     93   Francis Loeb          Lower Merion          4:51.96    4.19
  4     71   Christina Hamilton    Mount St Joseph       4:52.02    4.25
  5     76   Breanna Mcelwee       Prendergast           4:55.40    7.63
  6    105   Amanda Marsh          Shaker HS             4:55.60    7.83
  7     96   Kelsea Shiner         Absegami              4:55.80    8.03
  8     83   Logan Wall            Winter Park           4:56.09    8.32
  9     82   Vera Ivezic           Walt Whitman          4:56.32    8.55
 10     73   Rebecca Bailey        Holy Spirit           4:56.36    8.59
 11     77   Amanda Lorei          Merion Mercy          4:57.64    9.87
 12     72                         Saratoga              4:58.49   10.72
 13     91   Paige Mcelhenny       Egg Harbor            5:00.35   12.58
 14     85   Angela Coccagna       Vineland              5:01.26   13.49
 15     79   Maddie Mott           National Cathedral    5:01.97   14.20
 16     75   Hannah Yoest          Yorktown              5:02.70   14.93
 17     97   Kathleen Nixon        Moorestown HS         5:03.07   15.30
 18    103   Halle Kirk            Mainland              5:03.34   15.57
 19    100   Sara Suarez           Thomas Jefferson      5:04.23   16.46
 20     92   Alissa Celli          Agnes Irwin           5:07.10   19.33
 21    101   Eliza Brooks          Harriton              5:07.57   19.80
 22     78   Rachael Pfeffer       Atlantic City         5:07.84   20.07
 23     81   Rachel Gray           Sidwell Friends       5:07.88   20.11
 24     74   Amy Sparrow           Haddonfield           5:13.82   26.05
 25    107   Charlotte Taylor      St Andrews            5:14.32   26.55
 26     89   Anna Garvey           Georgetown Visitation 5:15.01   27.24
 27     98   Jessica Hare          Oakcrest              5:15.46   27.69
 28     95   Lauren Vespoli        North Allegheny       5:15.47   27.70
 29    106   Laura Turner          Upper Merion          5:21.34   33.57
 30     94   Nicole Scaglione      Arlington             5:23.96   36.19
 31    102   Rebecca Greger        Woodson               5:25.46   37.69
 32     88   Jane Hamel            Lake Braddock         5:26.18   38.41
 33    104   Grace Sanabria        Woodrow Wilson        5:27.03   39.26
 34     90   Carmen Fox            Bishop Ireton         5:32.09   44.32
 35     87   Megan O'Dwyer         Bishop OConnell       5:40.32   52.55
 36     84   Alison Bloch          Baldwin               5:46.70   58.93
 SCR    99   Samantha Smith        Ocean City                           


              Race #4, Boy's Junior Double               
                   Event 5   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    112   Mark Ventresca        E.L.Crossley          5:13.00        
  2    111   Rower B               Malvern               5:22.55    9.55
  3    120   Julian Fernandez      Don Bosco             5:27.45   14.45
  4    118   Dylan Gould           Riverhead             5:27.78   14.78
  5    114   Jacky Lee             Roman Catholic        5:28.88   15.88
  6    119   Ben Hancock           Episcopal Dallas      5:29.07   16.07
  7    113   Matt Ryan             Haverford             5:29.20   16.20
  8    124   Alex Negroski         Cardinal Mooney       5:30.47   17.47
  9    121   Ryan Lewis            Ridgewood             5:31.98   18.98
 10    110   Alex Deluccia         Conestoga             5:32.43   19.43
 11    127   Greg Cochran          Montclair             5:40.27   27.27
 12    128   Conner Dent           McLean                5:49.01   36.01
 13    115   Gordon Anthony        Chestnut Hill         5:50.66   37.66
 14    117   David Abreu           Teaneck               6:01.15   48.15
 15    126   Spencer Huyck         Gar-Field             6:04.24   51.24
 16    125   Evan Lamont           Germantown            6:26.08 1:13.08
 17    116   Quinn Boyes           Westfield             6:36.47 1:23.47
 18    129                         Niskayuna             7:13.22 2:00.22
 SCR   122   Ben Yeager            Radnor                               
 SCR   123   David Weiss           Friends Central                      


               Race #5, Boy's Junior Four                
                   Event 6   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    142   Ty Louis              Manhasset             5:05.91        
  2    134   Patrick Kenney        St Josephs Prep       5:07.57    1.66
  3    148   Tyler Dawson          Woodbridge            5:08.16    2.25
  4    138   Nick Denofa           Father Judge          5:09.30    3.39
  5    133   Alex Schade           Haverford             5:10.16    4.25
  6    139   Jeff Finley           Churchill             5:10.47    4.56
  7    153   Antony Markantonatos  Gloucester            5:11.83    5.92
  8    168   Brian Frake           Christian Brothers    5:13.03    7.12
  9    137   Mark Weniger          Bonner                5:13.64    7.73
 10    132   Nathan Reichel        Blair                 5:14.51    8.60
 11    186                         St. Ignatius          5:14.71    8.80
 12    164   Matt Mcmaster         Grimsby               5:14.87    8.96
 13    180   Kyle Jeffers          Mathews               5:15.31    9.40
 14    144   Michael Kozlow        Chaminade             5:17.01   11.10
 15    182   Shuaib Moonda         Winter Park           5:17.31   11.40
 16    163   Ethan Kerpelman       St Pauls Boys         5:17.48   11.57
 17    167   Trey Ehmer            Upper Merion          5:17.92   12.01
 18    160   Brendan Malone        Shaker HS             5:20.05   14.14
 19    177   Jonathan Hornyak      Peddie                5:21.04   15.13
 20    174   Mike Gullio           Oakcrest              5:22.40   16.49
 21    159   Matt Titus            Don Bosco             5:23.16   17.25
 22    161   Kevin Borough         Bishop Ireton         5:25.13   19.22
 23    151   Brian Gallagher       Camden Catholic       5:25.71   19.80
 24    179   Kristian Benz         LaSalle               5:26.13   20.22
 25    183   Andrew Santos         St John               5:26.50   20.59
 26    135   Eric Cross            Episcopal PA          5:26.74   20.83
 27    136   Mark Lorenz           Belleville            5:28.10   22.19
 28    150   Paul Weinand          Hun                   5:28.18   22.27
 29    155   Andrew Bayne          Concord               5:29.34   23.43
 30    165   Rob Heinke            Norfolk Collegiate    5:29.77   23.86
 31    156   Sam Bissell           Chestnut Hill         5:31.07   25.16
 32    141   Ralph Bartlow         Nutley                5:31.96   26.05
 33    176   Cody Miller           Egg Harbor            5:33.22   27.31
 34    184   Ryan Gallagher        DeMatha               5:34.17   28.26
 35    185                         Bishop Eustace        5:34.58   28.67
 36    146   Ryan Kuntz            North Catholic        5:34.59   28.68
 37    173   Matt West             Huntington            5:38.03   32.12
 38    158   David Wilt            Rumson-Fair Haven     5:38.07   32.16
 39    169   Patrick Slack         JEB Stuart            5:38.68   32.77
 40    140   Andrew Miller         Radnor                5:42.55   36.64
 41    157   Howie Robins          Lower Merion          5:42.65   36.74
 42    178   Dan Chance            Moorestown HS         5:43.84   37.93
 43    149   Jamie Harding         Walter Johnson        5:45.18   39.27
 44    154   Colin Fahy            Ocean City            5:45.25   39.34
 45    175   Daniel Bernblum       Lyme-Old Lyme         5:45.45   39.54
 46    166   Joe Rivera            St Augustine          5:50.85   44.94
 47    152   Austin Madert         Woodson               5:52.44   46.53
 48    145   Brendan Kennedy       St Anthonys           5:55.51   49.60
 49    162   Joe Gurkas            Kearny                6:04.41   58.50
 50    143   Jay Lingenfelter      Mt Vernon             6:05.61   59.70
 51    147   Zachary Noles         Lake Braddock         6:20.24 1:14.33
 SCR   171   Phillip Morel         University                           
 SCR   181   Adrian Mansylla       Fordham                              


               Race #6, Girl's Junior Four               
                   Event 7   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    214   Katrina Pichelli      Notre Dame Coll       5:40.13        
  2    212   Katie Verzella        Haddonfield           5:40.83    0.70
  3    192   Hayley Anderson       Blair                 5:43.54    3.41
  4    190   Abby Korth            Germantown            5:44.64    4.51
  5    194   Amanda Nee            Kearny                5:45.70    5.57
  6    191   Laura Powell          Mount St Joseph       5:46.13    6.00
  7    197   Kate Andrews          Nutley                5:46.30    6.17
  8    201   Lisa Lorenz           Belleville            5:46.65    6.52
  9    189   Kristen Donald        Peddie                5:46.88    6.75
 10    199   Katie Monigan         Hun                   5:47.49    7.36
 11    209   Molly Lavin           Ocean City            5:47.90    7.77
 12    240   Lauren Boshnick       Gov Simcoe            5:48.81    8.68
 13    223   Emily Ciccotti        Episcopal PA          5:49.98    9.85
 14    203   Michelle Penkrot      Concord               5:50.43   10.30
 15    196   Fanny Wynn            Montclair             5:51.76   11.63
 16    217   Jackie Mahney         Collingswood          5:52.76   12.63
 17    221   Devan Kaney           Radnor                5:53.13   13.00
 18    234   Shannon Rivenburg     Shaker HS             5:53.23   13.10
 19    245   Natalia Williams      Poughkeepsie          5:53.97   13.84
 20    233   Michelle Makris       Our Lady Lourdes      5:54.72   14.59
 21    202   Jen Margulies         Harriton              5:56.60   16.47
 22    204   Victoria Geithman     McLean                5:57.53   17.40
 23    222   Amanda Vedros         Great Bridge          5:59.03   18.90
 24    243   Ali Callegari         Baldwin               5:59.39   19.26
 25    208   Gabriella Santini     St Pauls Girls        5:59.68   19.55
 26    232   Bonnie Rogers         Shipley               6:00.72   20.59
 27    225   Catherine Tallman     Woodbridge            6:01.88   21.75
 28    249   Alysisa Dodge         FDR                   6:04.50   24.37
 29    238   Lauren Hitt           Bryn Mawr Girls       6:04.55   24.42
 30    239   Mandy Howells         Bishop Ireton         6:05.23   25.10
 31    200   Laura Buongiorno      Merion Mercy          6:06.04   25.91
 32    228   Jackie Petit          Vineland              6:07.65   27.52
 33    198   Carolina Torres       Lower Merion          6:08.28   28.15
 34    244   Kristi Keefer         Sacred Heart          6:09.53   29.40
 35    215   Ciara Wiegand         Acad Holy Cross       6:09.92   29.79
 36    206   Alexandra Kassekert   Bishop Eustace        6:11.95   31.82
 37    211   Nicola O'Donnell      Moorestown HS         6:12.59   32.46
 38    205   Mariana Diosa         Atlantic City         6:14.71   34.58
 39    246   Taylor Cherney        Baldwinsville         6:14.91   34.78
 40    219   Jenn Mckay            Shenendehowa          6:17.50   37.37
 41    248   Allison Kelly         Lawrenceville         6:18.91   38.78
 42    213   Charlie Searle        Egg Harbor            6:21.98   41.85
 43    241   Madeline Horwath      Woodson               6:22.28   42.15
 44    224   Amanda Mckean         Rumson-Fair Haven     6:22.53   42.40
 45    251                         Absegami              6:22.56   42.43
 46    237   Katie Boe             Holton-Arms           6:22.67   42.54
 47    220   Amanda Horowitz       Walter Johnson        6:23.45   43.32
 48    231   Alley Freedman        Holy Spirit           6:23.70   43.57
 49    216   Katelyn Schultz       Fairfax               6:25.90   45.77
 50    250   Amy Cayce             Notre Dame Prep       6:26.26   46.13
 51    230   Stacy Marzec          Hylton                6:28.35   48.22
 52    195   Taylor Wildermuth     Absegami              6:30.91   50.78
 53    242   Liane Derosa          Huntington            6:31.73   51.60
 54    218   Emily Mershon         North Allegheny       6:32.57   52.44
 55    999   Jung Choi             Episcopal  VA         6:33.57   53.44
 56    236   Brittany Maguire      Prendergast           6:36.10   55.97
 57    227   Alexandra Pate        Northern Highlands    6:39.74   59.61
 58    210   Lara Bigotti          Langley               6:47.57 1:07.44
 59    207   Chetna Prasad         Niskayuna             6:55.08 1:14.95
 60    226   Stephanie Robin       University            7:09.32 1:29.19
 SCR   193   Carly Schwartz        Upper Merion                         
 SCR   247   Kate Gentile          Camden Catholic                      
 DNS   229   Brittany Cowee        Lyme-Old Lyme                        


           Race #7, Girl's Lightweight Double            
                   Event 8   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    254   Kendal Sweeney        Holy Spirit           5:46.93        
  2    263   Abby Knight           Shenendehowa          5:47.57    0.64
  3    256   Katie Anderson        Conestoga             5:52.93    6.00
  4    261   Samantha Fairley      Port Dover Composite  5:59.14   12.21
  5    267   Tori Ibrahim          Baldwin               6:00.44   13.51
  6    257   Grace Scorzetti       Sacred Heart          6:00.54   13.61
  7    255   Victoria Horn         North Allegheny       6:06.20   19.27
  8    273   Wallis Furman         Springside            6:16.51   29.58
  9    270   Madeline Armstrong    Bronx Science         6:17.42   30.49
 10    264   Alicia Weigel         Shipley               6:17.81   30.88
 11    266   Emma Mcgraw           Ridgewood             6:22.51   35.58
 12    258   Liia Koiv-Haus        Lyme-Old Lyme         6:26.02   39.09
 13    272   Bianca Monaco         Holy Angels           6:34.77   47.84
 14    271   Jaclyn Bialer         Friends Acad          6:37.35   50.42
 SCR   259   Kelsey Latimer        Mathews                              
 SCR   260   Sarah Ritter          JEB Stuart                           
 SCR   262   Kristina Ruth         Acad Notre Dame                      
 SCR   265   Mollie Beitch         Niskayuna                            
 SCR   268   Jenna Keany           Bishop Ireton                        
 SCR   269   Jenna Larusso         Westfield                            


            Race #8, Boy's Lightweight Double            
                   Event 9   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    276   Matt Benedetto        Malvern               5:08.07        
  2    280   Gabriel Fort          Ransom Everglades     5:09.13    1.06
  3    278   Logan Ellis           North Allegheny       5:18.89   10.82
  4    279   Shaun Rabbitt         Roman Catholic        5:20.85   12.78
  5    281   Alec Walczak          Christian Brothers    5:22.01   13.94
  6    286   Matt Silverman        Montclair             5:23.06   14.99
  7    277   Matthew Needles       Conestoga             5:26.50   18.43
  8    291   Daniel Schrei         Woodbridge            5:28.40   20.33
  9    282   Desmond Mccarthy      St John               5:29.86   21.79
 10    284   Jacob Robbins         Friends Select        5:33.25   25.18
 11    292   Jared Benway          Shenendehowa          5:33.30   25.23
 12    288   Jake Brady            St Augustine          5:36.68   28.61
 13    289   Scott Fairley         Port Dover Composite  5:36.94   28.87
 14    283   Nathan Bent           JEB Stuart            5:38.93   30.86
 15    290   Jake Lucas            Tappan Zee            5:40.38   32.31
 16    294   Trevor Michalson      Bronx Science         5:48.47   40.40
 17    295   Alexander Protosevich W Potomac             5:58.77   50.70
 18    285   Craig Pantellere      Northern Highlands    6:00.92   52.85
 19    296   Will Shadbolt         Ridgewood             6:06.75   58.68
 SCR   287   Connell Kling         Haverford                            
 SCR   293   Michael Carson        Don Bosco                            


              Race #9, Girl's Junior Eight               
                  Event 10   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    341   Alex Mcclelland       Winter Park           5:07.83        
  2    301   Johanna Duff          Mount St Joseph       5:10.00    2.17
  3    300   Katie Hanlin          Mainland              5:12.81    4.98
  4    323   Jackie Lees           Prendergast           5:13.41    5.58
  5    305   Kirsten Riley         Merion Mercy          5:13.71    5.88
  6    302   Jessia Andreoli       Vineland              5:18.63   10.80
  7    335   Kirsten Smith         St Anthonys           5:20.14   12.31
  8    307   Kelsie Donahue        Egg Harbor            5:23.34   15.51
  9    331   Erin Mounce           Baldwinsville         5:24.90   17.07
 10    303   Amanda Omalley        Bishop Eustace        5:25.66   17.83
 11    328   Lindsey Cooker        Holy Spirit           5:26.37   18.54
 12    316   Kira Niederhoffer     St Andrews            5:26.38   18.55
 13    314   Nicole Frederick      Episcopal PA          5:27.00   19.17
 14    304   Lisa Scully           Ocean City            5:28.38   20.55
 15    338   Emily Jorgensen       Woodson               5:28.38   20.55
 16    306   Alexis Barrett        Thomas Jefferson      5:28.44   20.61
 17    319   Abby Davies           Yorktown              5:29.09   21.26
 18    324   Beth Tamkin           Manhasset             5:29.11   21.28
 19    342   Sarah Schwartz        TC Williams           5:31.33   23.50
 20    308   Krista Gilchrist      Nutley                5:32.62   24.79
 21    309   Natalie Volpe         Moorestown HS         5:32.80   24.97
 22    327   Julia Vresilovic      Lower Merion          5:32.80   24.97
 23    320   Caroline Cahill       Lawrenceville         5:33.26   25.43
 24    343   Kate Gentile          Camden Catholic       5:33.48   25.65
 25    340   Sandra Wiik           Langley               5:34.46   26.63
 26    329   Melissa Mananquil     Belleville            5:34.59   26.76
 27    318   Meredith Letner       Germantown            5:34.68   26.85
 28    337   Jess Tatham           Rumson-Fair Haven     5:36.03   28.20
 29    313   Jean Smyth            Arlington             5:39.03   31.20
 30    317   Alexandra Morrison    South County          5:39.78   31.95
 31    332   April Mullane         Bishop OConnell       5:44.16   36.33
 32    334   Symone Bullock        Holton-Arms           5:48.58   40.75
 33    330   Megan Schiller        Sidwell Friends       5:49.82   41.99
 34    321   Viki Dimopoulos       Lake Braddock         5:52.63   44.80
 35    315   Amanda Lewis          Poughkeepsie          5:54.01   46.18
 36    325   Maureen Boster        W Potomac             5:55.63   47.80
 37    322   Alexandra Norman-Gohn Lyme-Old Lyme         5:55.74   47.91
 38    339   Angelique Calladonato Oakcrest              5:56.94   49.11
 39    336   Margeaux Appel        Notre Dame Prep       5:58.76   50.93
 40    312   Jamie Kara            FDR                   6:00.59   52.76
 41    310   Maeve Coyle           Georgetown Visitation 6:00.87   53.04
 42    326   Mollie Rosen          Walter Johnson        6:06.57   58.74
 DNS   311   Rachel Jones          Spackenkill                          


Girl's Junior Eight @17-May-08 8:00 AM
      Race #53  Event 10   Semi 1       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Nicole Frederick      Episcopal PA
  2    Kirsten Smith         St Anthonys
  3    Alex Mcclelland       Winter Park
  4    Jessia Andreoli       Vineland
  5    Kira Niederhoffer     St Andrews
  6    Beth Tamkin           Manhasset


Girl's Junior Eight @17-May-08 8:06 AM
      Race #54  Event 10   Semi 2       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Lisa Scully           Ocean City
  2    Kelsie Donahue        Egg Harbor
  3    Johanna Duff          Mount St Joseph
  4    Kirsten Riley         Merion Mercy
  5    Lindsey Cooker        Holy Spirit
  6    Abby Davies           Yorktown


Girl's Junior Eight @17-May-08 8:12 AM
      Race #55  Event 10   Semi 3       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Emily Jorgensen       Woodson
  2    Erin Mounce           Baldwinsville
  3    Katie Hanlin          Mainland
  4    Jackie Lees           Prendergast
  5    Amanda Omalley        Bishop Eustace
  6    Alexis Barrett        Thomas Jefferson


              Race #10, Boy's Junior Eight               
                  Event 11   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    347   Frank Goldstein       St Josephs Prep       4:29.35        
  2    353   Michael Bonavitacola  LaSalle               4:36.30    6.95
  3    350   Thomas Brent          Chaminade             4:37.32    7.97
  4    368   John Simpson          Bonner                4:38.92    9.57
  5    366   Travis Rosenbluth     Shipley               4:40.15   10.80
  6    352   Joe Plantamura        Gonzaga               4:44.20   14.85
  7    388   Brendan Barber        Walt Whitman          4:45.80   16.45
  8    348   Mike Faust            St Augustine          4:45.92   16.57
  9    357   Jonathan Gallagher    St Anthonys           4:46.49   17.14
 10    369   Andrew Clark          Dallas Jesuit         4:46.51   17.16
 11    377   Andrew Stump          Yorktown              4:47.44   18.09
 12    355   Bryan Cheong          Thomas Jefferson      4:48.10   18.75
 13    349   Nick Dillon           Holy Spirit           4:50.22   20.87
 14    387   Kieran Merek          W Potomac             4:50.68   21.33
 15    351   Jeff Feinberg         Mainland              4:53.37   24.02
 16    373   Scott Shelley         Moorestown HS         4:53.96   24.61
 17    361   Fred Kuhar            Father Judge          4:55.66   26.31
 18    359   Connor Blanz          Nutley                4:56.12   26.77
 19    356   Walter Trapp          Our Lady Lourdes      4:56.99   27.64
 20    382   Morgan Gerlak         St Pauls Boys         4:57.78   28.43
 21    385   Jake Ruffolo          Atlantic City         4:58.15   28.80
 22    354   Bradley Young         Absegami              5:00.12   30.77
 23    375   Kevin Sicilia         Upper Merion          5:01.14   31.79
 24    383   Misha Pikulik         Vineland              5:02.21   32.86
 25    362   Dan Flores            Kearny                5:02.53   33.18
 26    358   Sam Mahoney           Haddonfield           5:03.25   33.90
 27    374   Collin Seamens        Wash-Lee              5:03.36   34.01
 28    371   Jan Dvorsky           Episcopal PA          5:04.25   34.90
 29    376   Matthew Duncan        FDR                   5:04.55   35.20
 30    380   Kevin Huber           North Allegheny       5:05.77   36.42
 31    372   Joe Baeringer         Roman Catholic        5:07.11   37.76
 32    386   Brooks Eaton          TC Williams           5:08.38   39.03
 33    384   Isaac Davidson        Lake Braddock         5:09.93   40.58
 34    365   Christopher Schulz    BCC                   5:10.51   41.16
 35    378   David Mandel          Harriton              5:14.32   44.97
 36    364   William Chiang        Langley               5:18.68   49.33
 37    363   Andrew Theobald       Bishop OConnell       5:26.52   57.17
 38    367   William Parrella      Arlington             5:35.95 1:06.60
 39    370   Ethan Blonder         Woodson               5:37.93 1:08.58
 40    360   Will Pope             Mt Vernon             5:46.09 1:16.74
 41    379   Alex Dubin            Radnor                5:56.72 1:27.37
 DNS   381   Evan Heaton           Spackenkill                          


Boy's Junior Eight @17-May-08 8:18 AM
      Race #56  Event 11   Semi 1       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Nick Dillon           Holy Spirit
  2    Brendan Barber        Walt Whitman
  3    Frank Goldstein       St Josephs Prep
  4    Joe Plantamura        Gonzaga
  5    Bryan Cheong          Thomas Jefferson
  6    Connor Blanz          Nutley


Boy's Junior Eight @17-May-08 8:24 AM
      Race #57  Event 11   Semi 2       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Kieran Merek          W Potomac
  2    Mike Faust            St Augustine
  3    Michael Bonavitac~    LaSalle
  4    Travis Rosenbluth     Shipley
  5    Andrew Stump          Yorktown
  6    Fred Kuhar            Father Judge


Boy's Junior Eight @17-May-08 8:30 AM
      Race #58  Event 11   Semi 3       
         Lane Assignment Sheet          
 Lane          Name              Team        
  1    Jeff Feinberg         Mainland
  2    Jonathan Gallagher    St Anthonys
  3    Thomas Brent          Chaminade
  4    John Simpson          Bonner
  5    Andrew Clark          Dallas Jesuit
  6    Scott Shelley         Moorestown HS


               Race #11, Boy's Junior Quad               
                  Event 12   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    392   Bryan Barker          Haverford             4:43.78        
  2    391   Scott Willis          Roman Catholic        4:55.92   12.14
  3    397   Don Leatherwood       Chestnut Hill         4:56.44   12.66
  4    393   Mark Dissen           North Allegheny       5:00.82   17.04
  5    395   Pat Donohue           Malvern               5:02.79   19.01
  6    403   Taylor Magrath        Ridgewood             5:05.66   21.88
  7    402   Thomas O'Neil         Northeast Catholic    5:08.80   25.02
  8    399   Matthew Mengel        Hylton                5:09.01   25.23
  9    396   Ethan Leatherbarrow   Friends Select        5:22.39   38.61
 10    394   Matt Parker           Don Bosco             5:22.79   39.01
 11    398   Jeff Ford             Shipley               5:25.42   41.64
 12    401   Edward Medlin         Woodbridge            5:26.17   42.39
 13    404   Connor Jennings       Westfield             6:15.83 1:32.05


              Race #12, Girl's Junior Quad               
                  Event 13   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    408   Caroline Fregeau      Conestoga             5:24.02        
  2    409   Jennifer Arcidiacono  Springside            5:30.40    6.38
  3    413   Nicole Bielawski      Friends Acad          5:37.42   13.40
  4    425   Erin Haggerty         Acad Notre Dame       5:38.51   14.49
  5    418   Roisin O'Carroll      Mathews               5:39.12   15.10
  6    412   Maya Friedman         Montclair             5:41.84   17.82
  7    410   Allison Sterling      Ursuline Dallas       5:43.69   19.67
  8    411   Alexx Polimeni        Ridgewood             5:46.13   22.11
  9    422   Carly Burbridge       Holy Spirit           5:46.60   22.58
 10    419   Katelyn Hilderbrand   North Allegheny       5:49.71   25.69
 11    414   Emily Burrichter      Sacred Heart          5:49.99   25.97
 12    416   Hilary Grosskopf      Baldwin               5:52.91   28.89
 13    421   Louisa Raymond        Shipley               6:03.50   39.48
 14    417   Caroline Baratz       Northern Highlands    6:04.22   40.20
 15    423   Kristine Risbergs     St John               6:09.82   45.80
 16    415   Emily Johnson         Friends Select        6:13.00   48.98
 17    424   Kyle Higgins          Westfield             7:08.53 1:44.51
 18    420   Ciera Mead            Forest Park           8:05.04 2:41.02


           Race #13, Girl's Lightweight Eight            
                  Event 14   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    430   Katie Leonard         Mount St Joseph       5:00.31        
  2    431   Cara Thomas           Holy Spirit           5:04.83    4.52
  3    432   Jacqueline Horbert    Winter Park           5:07.94    7.63
  4    438   Kerr Sarah            E.L.Crossley          5:11.94   11.63
  5    435   Megan Epperson        TC Williams           5:13.47   13.16
  6    448   Andrea Hartman        Radnor                5:16.05   15.74
  7    433   Caroline Hecht        McLean                5:17.84   17.53
  8    434   Mary Houston          Merion Mercy          5:21.30   20.99
  9    441   Victoria Stewart      Acad Holy Cross       5:27.65   27.34
 10    443   Maddie Hartman        Taylor-Allderdice     5:29.04   28.73
 11    440   Allie Kolaski         Haddonfield           5:30.06   29.75
