From: Subject: RONIN Racing: access to rowing...simplified Date: Sun, 27 May 2007 06:29:51 -0400 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C7A028.6EAB3B00" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C7A028.6EAB3B00 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.roninracing.com/Results_447_2007.htm RONIN Racing: access to rowing...simplified
  3D"rowing
  3DHome=20  3DRegattas=20  3D"Clubs  3D"Camps  =     3DHelp=20  
Please=20 click on the event you are interested in on the left. All results = for that=20 event will be listed on the right of the screen.

Click=20 here to return to the main results page.
Scholastic Rowing Association = Annual Regatta=20 (2007)
Men=B4s = Freshman Eight
>>>
Men=B4s Junior = Double
>>>
Men=B4s Junior = Eight
>>>
Men=B4s Junior = Four
>>>
Men=B4s Junior = Quad
>>>
Men=B4s = Lightweight Eight
>>>
Men=B4s = Lightweight Four
>>>
Men=B4s Second = Eight
>>>
Men=B4s Senior = Double
>>>
Men=B4s Senior = Eight
>>>
Men=B4s Senior = Four
>>>
Men=B4s Senior = Quad
>>>
Men=B4s Senior = Single
>>>
Women=B4s = Freshman Eight
>>>
Women=B4s = Junior Double
>>>
Women=B4s = Junior Eight
>>>
Women=B4s = Junior Four
>>>
Women=B4s = Junior Quad
>>>
Women=B4s = Lightweight Eight
>>>
Women=B4s = Lightweight Four
>>>
Women=B4s = Second Eight
>>>
Women=B4s = Senior Double
>>>
Women=B4s = Senior Eight
>>>
Women=B4s = Senior Four
>>>
Women=B4s = Senior Quad
>>>
Women=B4s = Senior Single
>>>
Name Raw Adjustments Final
Final
1. New Trier High School 00:04:40.0020   00:04:40.0020
2. Winter Park High School 00:04:44.6430   00:04:44.6430
3. St. Joseph's Preparatory School 00:04:49.2830   00:04:49.2830
4. St. Augustine Prep HS 00:04:50.9550   00:04:50.9550
5. Bishop Eustace Prep School 00:04:53.7210   00:04:53.7210
6. Holy Spirit 00:04:54.1270   00:04:54.1270
Heat = #1
1. Winter Park High School 00:04:41.0033   00:04:41.0033
2. New Trier High School 00:04:43.7467   00:04:43.7467
3. Canisius High School 00:04:45.3467   00:04:45.3467
4. St. Ignatius High School - = Clevland 00:04:48.8333   00:04:48.8333
5. Central Catholic Rowing Club 00:04:53.7100   00:04:53.7100
6. Chaminade High School 00:04:57.0800   00:04:57.0800
Heat = #2
1. St. Joseph's Preparatory School 00:04:45.0067   00:04:45.0067
2. St. Augustine Prep HS 00:04:52.1267   00:04:52.1267
3. Belen Jesuit Preparatory School, = Inc. 00:04:57.3833   00:04:57.3833
4. T. Jefferson 00:05:04.2533   00:05:04.2533
5. Yorktown 00:05:08.1500   00:05:08.1500
6. Woodson 00:05:19.3000   00:05:19.3000
Heat = #3
1. Bishop Eustace Prep School 00:04:47.0010   00:04:47.0010
2. Holy Spirit 00:04:49.3450   00:04:49.3450
3. Bonner Rowing Association 00:04:49.9050   00:04:49.9050
4. St. Joseph's Collegiate 00:04:59.1290   00:04:59.1290
5. Wilson 00:05:02.5140   00:05:02.5140
6. Gonzaga 00:05:02.9340   00:05:02.9340
7. Mainland High School 00:05:03.5650   00:05:03.5650
Name Raw Adjustments Final
Final
1. Conestoga High School Crew 00:05:08.0080   00:05:08.0080
2. Malvern Prep School 00:05:11.3990   00:05:11.3990
3. Roman Catholic 00:05:16.6330   00:05:16.6330
4. Haverford School 00:05:17.1640   00:05:17.1640
5. Southgate Anderson High School 00:05:32.0240   00:05:32.0240
6. Shenendehowa High School 00:05:42.2890   00:05:42.2890
Heat = #1
1. Malvern Prep School 00:05:22.0880   00:05:22.0880
2. Southgate Anderson High School 00:05:33.5880   00:05:33.5880
3. Shenendehowa High School 00:05:44.4320   00:05:44.4320
4. Cincinnati Country Day School 00:06:03.5410   00:06:03.5410
5. Don Bosco Prep. 00:06:18.9320   00:06:18.9320
Heat = #2
1. Conestoga High School Crew 00:05:24.0070   00:05:24.0070
2. Haverford School 00:05:28.3820   00:05:28.3820
3. Roman Catholic 00:05:31.2880   00:05:31.2880
4. Melbourne High School 00:05:40.7570   00:05:40.7570
5. Abesegami 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Name Raw Adjustments Final
Final
1. Leon High School Crew 00:04:27.0060 00:04:27.0060
2. Holy Spirit 00:04:30.0060 00:04:30.0060
3. Bishop Eustace Prep School 00:04:30.2870 00:04:30.2870
4. St. Joseph's Preparatory School 00:04:31.0060 00:04:31.0060
5. St. Ignatius High School 00:04:32.8030 00:04:32.8030
6. St. Augustine Prep HS 00:04:34.0690 00:04:34.0690
Semi = 1
1. St. Joseph's Preparatory School 00:04:31.0010 00:04:31.0010
2. Holy Spirit 00:04:33.6260 00:04:33.6260
3. St. Ignatius High School 00:04:34.0630 00:04:34.0630
4. Chaminade High School 00:04:35.4380 00:04:35.4380
5. St. Mary's Prep 00:04:39.0940 00:04:39.0940
6. Canisius High School 00:04:40.4070 00:04:40.4070
Semi = 2
1. Leon High School Crew 00:04:31.0030 00:04:31.0030
2. St. Augustine Prep HS 00:04:33.9400 00:04:33.9400
3. Bishop Eustace Prep School 00:04:34.5650 00:04:34.5650
4. St. Andrew's School 00:04:37.7840 00:04:37.7840
5. Upper Arlington HS Crew 00:04:39.0500 00:04:39.0500
6. Mainland High School 00:04:42.4250 00:04:42.4250
Heat = #1
1. St. Joseph's Preparatory School 00:04:32.0 00:04:32.0
2. Upper Arlington HS Crew 00:04:36.2367 00:04:36.2367
3. St. Mary's Prep 00:04:39.6200 00:04:39.6200
4. Gonzaga 00:04:48.8733 00:04:48.8733
5. Abesegami 00:04:55.5633 00:04:55.5633
Heat = #2
1. St. Augustine Prep HS 00:04:35.0033 00:04:35.0033
2. St. Ignatius High School 00:04:36.1367 00:04:36.1367
3. St. Andrew's School 00:04:44.3267 00:04:44.3267
4. T. Jefferson 00:04:49.3233 00:04:49.3233
5. St. John the Baptist DHS 00:05:14.8300 00:05:14.8300
Heat = #3
1. Holy Spirit 00:04:34.0033 00:04:34.0033
2. Bishop Eustace Prep School 00:04:35.5967 00:04:35.5967
3. Canisius High School 00:04:42.9467 00:04:42.9467
4. St. Anthony's Crew Inc. 00:04:43.3667 00:04:43.3667
5. Episcopal High School of = Jacksonville 00:04:50.2667 00:04:50.2667
Heat = #4
1. Leon High School Crew 00:04:33.0970 00:04:33.0970
2. Chaminade High School 00:04:39.1660 00:04:39.1660
3. Mainland High School 00:04:42.3510 00:04:42.3510
4. Ocean City Rowing Club 00:04:44.0730 00:04:44.0730
5. Lourdes Rowing Association 00:04:53.7470 00:04:53.7470
Name Raw Adjustments Final
Final
1. Saratoga 00:05:03.0020 00:05:03.0020
2. Haverford 00:05:07.3300 00:05:07.3300
3. Poughkeepsie Crew 00:05:08.1110 00:05:08.1110
4. St Marys 00:05:08.5490 00:05:08.5490
5. Bonner Rowing Association 00:05:16.0800 00:05:16.0800
6. Great Bridge 00:05:18.3930 00:05:18.3930
Semi = 1
1. Haverford 00:05:05.0040 00:05:05.0040
2. Bonner Rowing Association 00:05:05.2850 00:05:05.2850
3. Great Bridge 00:05:08.8000 00:05:08.8000
4. Father Judge High School 00:05:09.0350 00:05:09.0350
5. Shipley School 00:05:10.1600 00:05:10.1600
6. Belleville 00:05:14.9410 00:05:14.9410
Semi = 2
1. Saratoga 00:05:02.0080 00:05:02.0080
2. Poughkeepsie Crew 00:05:02.6170 00:05:02.6170
3. St Marys 00:05:03.3830 00:05:03.3830
4. The Episcopal Academy-Pa 00:05:05.0550 00:05:05.0550
5. Denis Morris 00:05:10.0550 00:05:10.0550
6. Nutley High School 00:05:20.7110 00:05:20.7110
Heat = #1
1. Haverford 00:05:08.0 00:05:08.0
2. St Marys 00:05:10.4367 00:05:10.4367
3. Belleville 00:05:12.6367 00:05:12.6367
4. Langley 00:05:21.2100 00:05:21.2100
5. FD Roosevelt 00:05:26.7667 00:05:26.7667
6. Northeast Catholic High School 00:05:28.9700 00:05:28.9700
Heat = #2
1. Poughkeepsie Crew 00:05:09.0100 00:05:09.0100
2. Great Bridge 00:05:13.7733 00:05:13.7733
3. The Episcopal Academy-Pa 00:05:16.3100 00:05:16.3100
4. Leon 00:05:21.4467 00:05:21.4467
5. Woodson 00:05:27.9667 00:05:27.9667
6. Lower Merion HS 00:05:42.8067 00:05:42.8067
Heat = #3
1. Saratoga 00:05:04.0540 00:05:04.0540
2. Bonner Rowing Association 00:05:05.6060 00:05:05.6060
3. Denis Morris 00:05:10.6740 00:05:10.6740
4. Kearny High School 00:05:14.0080 00:05:14.0080
5. Radnor High School Crew 00:05:26.3760 00:05:26.3760
6. Gloucester 00:05:31.1530 00:05:31.1530
Heat = #4
1. Father Judge High School 00:05:09.0060 00:05:09.0060
2. Nutley High School 00:05:11.5200 00:05:11.5200
3. Shipley School 00:05:11.5780 00:05:11.5780
4. Granby 00:05:11.9680 00:05:11.9680
5. St. Joseph's Collegiate 00:05:26.2270 00:05:26.2270
6. Haddonfield Crew Club 00:05:28.4940 00:05:28.4940
Name Raw Adjustments Final
Final
1. Malvern Prep School 00:04:40.0080 00:04:40.0080
2. Haverford School 00:04:40.4300 00:04:40.4300
3. Roman Catholic High School 00:04:48.1800 00:04:48.1800
4. Conestoga High School Crew 00:04:58.7580 00:04:58.7580
5. Don Bosco Prep. 00:05:02.3830 00:05:02.3830
6. The Friends Select School 00:05:04.1020 00:05:04.1020
Heat = #1
1. Malvern Prep School 00:04:44.0040 00:04:44.0040
2. Haverford School 00:04:50.7850 00:04:50.7850
3. The Friends Select School 00:05:07.9880 00:05:07.9880
4. Cincinnati Country Day School 00:05:17.9880 00:05:17.9880
5. Haddon Township Crew Club 00:05:20.2380 00:05:20.2380
6. Montclair 00:05:22.0190 00:05:22.0190
Heat = #2
1. Roman Catholic High School 00:04:54.0040 00:04:54.0040
2. Conestoga High School Crew 00:05:00.8790 00:05:00.8790
3. Don Bosco Prep. 00:05:06.5670 00:05:06.5670
4. Chestnut Hill Academy 00:05:10.3170 00:05:10.3170
5. Mohawk 00:05:24.4420 00:05:24.4420
6. Friends Central School 00:06:35.9570 00:06:35.9570
Name Raw Adjustments Final
Final
1. St. Joseph's Preparatory School 00:04:31.0000 00:04:31.0000
2. St. Augustine Prep HS 00:04:35.7820 00:04:35.7820
3. Canisius High School 00:04:39.1880 00:04:39.1880
4. Great Bridge 00:04:41.5470 00:04:41.5470
5. St. Ignatius High School 00:04:42.3440 00:04:42.3440
6. Upper Arlington HS Crew 00:04:42.5470 00:04:42.5470
Heat = #1
1. St. Joseph's Preparatory School 00:04:33.0490 00:04:33.0490
2. Canisius High School 00:04:41.1900 00:04:41.1900
3. St. Ignatius High School 00:04:45.8930 00:04:45.8930
4. Chaminade High School 00:04:49.2210 00:04:49.2210
5. Bishop Eustace Prep School 00:05:05.5020 00:05:05.5020
6. Abesegami 00:05:07.9870 00:05:07.9870
Heat = #2
1. St. Augustine Prep HS 00:04:35.0090 00:04:35.0090
2. Great Bridge 00:04:38.8690 00:04:38.8690
3. Upper Arlington HS Crew 00:04:39.0720 00:04:39.0720
4. Woodson 00:04:45.5090 00:04:45.5090
5. McLean 00:04:57.9780 00:04:57.9780
6. Fayetteville Man. Crew 00:05:01.2120 00:05:01.2120
Name Raw Adjustments Final
Final
1. Governor Simcoe Secondary School 00:04:59.0060 00:04:59.0060
2. Lower Merion HS 00:04:59.3810 00:04:59.3810
3. Leon High School Crew 00:05:01.4130 00:05:01.4130
4. St. Ignatius-Chicago 00:05:06.6780 00:05:06.6780
5. Bonner Rowing Association 00:05:09.2720 00:05:09.2720
6. Christian Brothers Academy 00:05:13.2090 00:05:13.2090
Semi = 1
1. Governor Simcoe Secondary School 00:05:07.0040 00:05:07.0040
2. St. Ignatius-Chicago 00:05:12.3790 00:05:12.3790
3. Lower Merion HS 00:05:14.0820 00:05:14.0820
4. Canisius High School 00:05:22.6920 00:05:22.6920
5. St. Joseph's Preparatory School 00:05:23.4730 00:05:23.4730
6. Moorestown High School 00:05:26.0350 00:05:26.0350
Semi = 2
1. Leon High School Crew 00:05:15.0030 00:05:15.0030
2. Christian Brothers Academy 00:05:16.4880 00:05:16.4880
3. Bonner Rowing Association 00:05:17.4250 00:05:17.4250
4. Oakcrest High School 00:05:24.8940 00:05:24.8940
5. McQuaid Jesuit High School 00:05:29.4720 00:05:29.4720
6. St. Ignatius High School 00:05:33.4720 00:05:33.4720
Heat = #1
1. Governor Simcoe Secondary School 00:05:01.0033 00:05:01.0033
2. Leon High School Crew 00:05:02.1967 00:05:02.1967
3. Lower Merion HS 00:05:02.6567 00:05:02.6567
4. James Madison Crew 00:05:21.5233 00:05:21.5233
5. Chestnut Hill Academy 00:05:29.7867 00:05:29.7867
Heat = #2
1. Christian Brothers Academy 00:05:06.0067 00:05:06.0067
2. Canisius High School 00:05:12.3467 00:05:12.3467
3. McQuaid Jesuit High School 00:05:15.4000 00:05:15.4000
4. St. Augustine Prep HS 00:05:20.4767 00:05:20.4767
5. F.D. Roosevelt High School 00:05:27.2967 00:05:27.2967
Heat = #3
1. St. Ignatius-Chicago 00:05:03.0 00:05:03.0
2. Oakcrest High School 00:05:12.9667 00:05:12.9667
3. St. Joseph's Preparatory School 00:05:15.8200 00:05:15.8200
4. Mathews 00:05:18.6533 00:05:18.6533
5. Holy Cross 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #4
1. Bonner Rowing Association 00:05:05.0330 00:05:05.0330
2. Moorestown High School 00:05:06.5550 00:05:06.5550
3. St. Ignatius High School 00:05:18.8120 00:05:18.8120
4. Woodson 00:05:26.0430 00:05:26.0430
5. Wash-Lee 00:05:35.0760 00:05:35.0760
Name Raw Adjustments Final
Final
1. Winter Park High School 00:04:27.0000 00:04:27.0000
2. T. Jefferson 00:04:29.1410 00:04:29.1410
3. Mainland High School 00:04:29.4060 00:04:29.4060
4. New Trier High School 00:04:33.2030 00:04:33.2030
5. Chaminade High School 00:04:33.4060 00:04:33.4060
6. St. Joseph's Preparatory School 00:04:37.7340 00:04:37.7340
Heat = #1
1. Winter Park High School 00:04:30.0733 00:04:30.0733
2. New Trier High School 00:04:32.2233 00:04:32.2233
3. Gonzaga 00:04:39.8067 00:04:39.8067
4. Ocean City Rowing Club 00:04:47.2133 00:04:47.2133
5. BCC 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #2
1. T. Jefferson 00:04:33.0767 00:04:33.0767
2. Chaminade High School 00:04:37.0433 00:04:37.0433
3. Loyola Academy Rowing = Association 00:04:41.2533 00:04:41.2533
4. Central Catholic Rowing Club 00:04:44.0500 00:04:44.0500
5. City Honors 00:04:51.0167 00:04:51.0167
6. Whitman 00:04:55.7733 00:04:55.7733
Heat = #3
1. Mainland High School 00:04:33.0067 00:04:33.0067
2. St. Joseph's Preparatory School 00:04:39.0400 00:04:39.0400
3. Holy Spirit 00:04:45.8100 00:04:45.8100
4. Yorktown 00:04:47.9467 00:04:47.9467
5. Wilson 00:04:55.2767 00:04:55.2767
6. St. Augustine Prep HS 00:04:57.5767 00:04:57.5767
Name Raw Adjustments Final
Final
1. Haverford School 00:05:11.0010 00:05:11.0010
2. Maclay 00:05:12.5010 00:05:12.5010
3. Malvern Prep School 00:05:16.3760 00:05:16.3760
4. Roman Catholic 00:05:19.8600 00:05:19.8600
5. Woodbridge 00:05:25.7660 00:05:25.7660
6. Potomac 00:05:31.4380 00:05:31.4380
Heat = #1
1. Malvern Prep School 00:05:10.0000 00:05:10.0000
2. Woodbridge 00:05:12.5780 00:05:12.5780
3. Conestoga High School Crew 00:05:13.1250 00:05:13.1250
4. Montclair High School 00:05:20.0310 00:05:20.0310
5. Friends Academy 00:05:28.7810 00:05:28.7810
Heat = #2
1. Haverford School 00:05:12.0080 00:05:12.0080
2. Potomac 00:05:24.6800 00:05:24.6800
3. Don Bosco Prep. 00:05:28.3520 00:05:28.3520
4. Warwick Crew Club 00:05:28.8520 00:05:28.8520
5. Shenendehowa High School 00:05:35.1640 00:05:35.1640
Heat = #3
1. Maclay 00:05:09.0090 00:05:09.0090
2. Roman Catholic 00:05:15.2900 00:05:15.2900
3. Ridgewood crew 00:05:21.1960 00:05:21.1960
4. Chestnut Hill Academy 00:05:22.6180 00:05:22.6180
5. Allderdice 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Name Raw Adjustments Final
Final
1. T. Jefferson 00:04:20.0090 00:04:20.0090
2. Winter Park High School 00:04:22.2270 00:04:22.2270
3. Bonner Rowing Association 00:04:23.2590 00:04:23.2590
4. St. Joseph's Preparatory School 00:04:26.4460 00:04:26.4460
5. Greenwich Crew 00:04:28.3370 00:04:28.3370
6. Mainland High School 00:04:31.3520 00:04:31.3520
Petite = Final
1. St. Albans 00:04:21.0060 00:04:21.0060
2. Gonzaga 00:04:24.8340 00:04:24.8340
3. Chaminade High School 00:04:25.7090 00:04:25.7090
4. St. John's Jesuit High School 00:04:28.6310 00:04:28.6310
5. New Trier High School 00:04:29.0840 00:04:29.0840
6. Belen Jesuit Preparatory School, = Inc. 00:04:29.3650 00:04:29.3650
Third Level = Final
1. St. Andrew's School 00:04:28.0080 00:04:28.0080
2. Yorktown 00:04:29.5710 00:04:29.5710
3. Central Catholic Rowing Club 00:04:30.2430 00:04:30.2430
4. Loyola Academy Rowing = Association 00:04:30.7740 00:04:30.7740
5. Plant High RA 00:04:31.1800 00:04:31.1800
6. WestField 00:04:38.6800 00:04:38.6800
Semi = 1
1. T. Jefferson 00:04:27.0130 00:04:27.0130
2. Bonner Rowing Association 00:04:28.4980 00:04:28.4980
3. Chaminade High School 00:04:30.1070 00:04:30.1070
4. Belen Jesuit Preparatory School, = Inc. 00:04:35.4350 00:04:35.4350
5. Central Catholic Rowing Club 00:04:36.9510 00:04:36.9510
6. WestField 00:04:57.6850 00:04:57.6850
Semi = 2
1. Winter Park High School 00:04:26.0030 00:04:26.0030
2. Mainland High School 00:04:26.8630 00:04:26.8630
3. St. John's Jesuit High School 00:04:27.5810 00:04:27.5810
4. New Trier High School 00:04:29.1280 00:04:29.1280
5. Loyola Academy Rowing = Association 00:04:30.4560 00:04:30.4560
6. St. Andrew's School 00:04:31.9410 00:04:31.9410
Semi = 3
1. St. Joseph's Preparatory School 00:04:24.0050 00:04:24.0050
2. Greenwich Crew 00:04:26.5360 00:04:26.5360
3. Gonzaga 00:04:27.3490 00:04:27.3490
4. St. Albans 00:04:28.5360 00:04:28.5360
5. Yorktown 00:04:30.9420 00:04:30.9420
6. Plant High RA 00:04:44.3170 00:04:44.3170
Qrtr = 1
1. Gonzaga 00:04:29.0 00:04:29.0
2. St. Andrew's School 00:04:31.9133 00:04:31.9133
3. Plant High RA 00:04:33.8767 00:04:33.8767
4. Burnt Hills Rowing Association 00:04:34.0767 00:04:34.0767
5. Ocean City Rowing Club 00:04:34.4700 00:04:34.4700
Qrtr = 2
1. New Trier High School 00:04:33.0100 00:04:33.0100
2. Belen Jesuit Preparatory School, = Inc. 00:04:35.6233 00:04:35.6233
3. Yorktown 00:04:36.4933 00:04:36.4933
4. Wash-Lee 00:04:38.4567 00:04:38.4567
5. Fairport Crew 00:04:44.0633 00:04:44.0633
6. Haddonfield Crew Club 23:59:59.9900   23:59:59.9900
Qrtr = 3
1. Chaminade High School 00:04:28.0000   00:04:28.0000
2. Central Catholic Rowing Club 00:04:30.1033   00:04:30.1033
3. Loyola Academy Rowing = Association 00:04:30.4867   00:04:30.4867
4. St. Augustine Prep HS 00:04:32.6200   00:04:32.6200
5. Holy Spirit 00:04:33.0700   00:04:33.0700
6. Shaker Rowing Association 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Qrtr = 4
1. Greenwich Crew 00:04:33.0020 00:04:33.0020
2. St. John's Jesuit High School 00:04:37.6180 00:04:37.6180
3. WestField 00:04:40.7330 00:04:40.7330
4. BCC 00:04:41.2330 00:04:41.2330
5. Whitman 00:04:42.1250 00:04:42.1250
Heat = #1
1. T. Jefferson 00:04:28.0000 00:04:28.0000
2. Gonzaga 00:04:32.8567 00:04:32.8567
3. Yorktown 00:04:37.0833 00:04:37.0833
4. Whitman 00:04:38.8267 00:04:38.8267
5. Shaker Rowing Association 00:04:39.1267 00:04:39.1267
Heat = #2
1. Winter Park High School 00:04:25.0033 00:04:25.0033
2. New Trier High School 00:04:26.2733 00:04:26.2733
3. Ocean City Rowing Club 00:04:32.0533 00:04:32.0533
4. Loyola Academy Rowing = Association 00:04:32.5233 00:04:32.5233
5. Oakton 00:04:48.2667 00:04:48.2667
Heat = #3
1. St. Joseph's Preparatory School 00:04:26.0033 00:04:26.0033
2. Chaminade High School 00:04:32.9133 00:04:32.9133
3. Burnt Hills Rowing Association 00:04:36.1767 00:04:36.1767
4. Fairport Crew 00:04:36.6800 00:04:36.6800
5. WestField 00:04:37.7700 00:04:37.7700
6. City Honors 00:04:41.0567 00:04:41.0567
Heat = #4
1. St. Albans 00:04:26.0067 00:04:26.0067
2. St. John's Jesuit High School 00:04:29.0700 00:04:29.0700
3. Belen Jesuit Preparatory School, = Inc. 00:04:30.1333 00:04:30.1333
4. St. Andrew's School 00:04:30.6233 00:04:30.6233
5. Central Catholic Rowing Club 00:04:37.9933 00:04:37.9933
6. Wilson 00:04:38.3533 00:04:38.3533
Heat = #5
1. Mainland High School 00:04:29.0067 00:04:29.0067
2. Greenwich Crew 00:04:29.9267 00:04:29.9267
3. St. Augustine Prep HS 00:04:36.5167 00:04:36.5167
4. Plant High RA 00:04:38.1500 00:04:38.1500
5. Wash-Lee 00:04:41.4633 00:04:41.4633
6. McLean 00:04:41.8433 00:04:41.8433
Heat = #6
1. Bonner Rowing Association 00:04:27.0033 00:04:27.0033
2. Holy Spirit 00:04:28.6667 00:04:28.6667
3. BCC 00:04:40.1000 00:04:40.1000
4. Haddonfield Crew Club 00:04:43.0567 00:04:43.0567
5. Robinson 00:04:46.2600 00:04:46.2600
Name Raw Adjustments Final
Final
1. Gloucester 00:05:03.0020 00:05:03.0020
2. Father Judge High School 00:05:05.2210 00:05:05.2210
3. The Episcopal Academy-Pa 00:05:05.4870 00:05:05.4870
4. Lawrenceville Schools 00:05:08.2050 00:05:08.2050
5. Christchurch 00:05:12.1120 00:05:12.1120
6. Shipley School 00:05:12.2990 00:05:12.2990
Petite = Final
1. Collingswood Crew Club 00:05:05.0070 00:05:05.0070
2. Woodson 00:05:08.4140 00:05:08.4140
3. Fordham Prep 00:05:08.6640 00:05:08.6640
4. Radnor High School Crew 00:05:08.9290 00:05:08.9290
5. Fairfax 00:05:09.1010 00:05:09.1010
6. Upper Arlington HS Crew 00:05:10.8350 00:05:10.8350
Third Level = Final
1. Northwood School 00:05:15.0000 00:05:15.0000
2. Harriton HS Crew 00:05:16.5000 00:05:16.5000
3. Saratoga High School 00:05:19.4220 00:05:19.4220
4. DeMatha 00:05:20.1870 00:05:20.1870
5. Lower Merion High School 00:05:21.4840 00:05:21.4840
6. Woodbridge 00:05:26.5000 00:05:26.5000
Semi = 1
1. Father Judge High School 00:04:59.0550 00:04:59.0550
2. Lawrenceville Schools 00:04:59.4930 00:04:59.4930
3. Collingswood Crew Club 00:05:07.7580 00:05:07.7580
4. Fairfax 00:05:15.7740 00:05:15.7740
5. Northwood School 00:05:20.5240 00:05:20.5240
6. DeMatha 00:05:31.2110 00:05:31.2110
Semi = 2
1. Harriton HS Crew N/A N/A
2. Harriton HS Crew N/A N/A
3. Gloucester 00:05:01.0080 00:05:01.0080
4. Shipley School 00:05:07.4920 00:05:07.4920
5. Radnor High School Crew 00:05:11.8200 00:05:11.8200
6. Fordham Prep 00:05:15.9760 00:05:15.9760
7. Harriton HS Crew 00:05:16.6480 00:05:16.6480
8. Lower Merion High School 00:05:21.4610 00:05:21.4610
Semi = 3
1. Christchurch 00:05:06.0010 00:05:06.0010
2. The Episcopal Academy-Pa 00:05:08.7820 00:05:08.7820
3. Woodson 00:05:12.6730 00:05:12.6730
4. Upper Arlington HS Crew 00:05:13.0010 00:05:13.0010
5. Saratoga High School 00:05:15.9230 00:05:15.9230
6. Woodbridge 00:05:17.1100 00:05:17.1100
Qrtr = 1
1. Woodson 00:05:07.0067 00:05:07.0067
2. Harriton HS Crew 00:05:07.7867 00:05:07.7867
3. Woodbridge 00:05:09.8000 00:05:09.8000
4. Canisius High School 00:05:10.2100 00:05:10.2100
5. Mt. Vernon 00:05:18.7833 00:05:18.7833
6. Mainland High School 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Qrtr = 2
1. Fordham Prep 00:05:02.1060 00:05:02.1060
2. Collingswood Crew Club 00:05:03.0060 00:05:03.0060
3. Upper Arlington HS Crew 00:05:06.2060 00:05:06.2060
4. Moorestown High School 00:05:07.4060 00:05:07.4060
5. Nutley High School 00:05:21.4060 00:05:21.4060
Qrtr = 3
1. Northwood School 00:05:06.0080 00:05:06.0080
2. Fairfax 00:05:08.2060 00:05:08.2060
3. Lower Merion HS 00:05:09.5930 00:05:09.5930
4. Stanton College Prep Crew 00:05:12.7040 00:05:12.7040
5. T. Jefferson 00:05:26.0820 00:05:26.0820
6. Belleville Crew 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Qrtr = 4
1. Saratoga High School 00:05:07.0040 00:05:07.0040
2. Radnor High School Crew 00:05:07.9050 00:05:07.9050
3. DeMatha 00:05:11.1200 00:05:11.1200
4. Edgewater High School 00:05:12.1610 00:05:12.1610
5. Christian Brothers Academy 00:05:26.1610 00:05:26.1610
6. Abesegami 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #1
1. Father Judge High School 00:04:58.0000 00:04:58.0000
2. Woodson 00:05:05.1767 00:05:05.1767
3. Upper Arlington HS Crew 00:05:08.4133 00:05:08.4133
4. Edgewater High School 00:05:10.5200 00:05:10.5200
5. Fairfax 00:05:14.0433 00:05:14.0433
6. Poughkeepsie Crew 00:05:31.4233 00:05:31.4233
Heat = #2
1. Gloucester 00:04:58.0067 00:04:58.0067
2. Fordham Prep 00:05:13.8100 00:05:13.8100
3. Woodbridge 00:05:15.1533 00:05:15.1533
4. Lower Merion HS 00:05:16.1733 00:05:16.1733
5. Christian Brothers Academy 00:05:21.2800 00:05:21.2800
6. Whitman 11:52:21.7433 00:00:00.0000=20 DNS 11:52:21.7433
Heat = #3
1. The Episcopal Academy-Pa 00:05:04.0000 00:05:04.0000
2. Northwood School 00:05:12.5033 00:05:12.5033
3. Mt. Vernon 00:05:15.8767 00:05:15.8767
4. Nutley High School 00:05:19.8833 00:05:19.8833
5. Abesegami 00:05:22.3667 00:05:22.3667
6. Grimsby Secondary School 11:46:56.7200 00:00:00.0000=20 DNS 11:46:56.7200
Heat = #4
1. Christchurch 00:05:02.0 00:05:02.0
2. DeMatha 00:05:11.5633 00:05:11.5633
3. Collingswood Crew Club 00:05:13.1467 00:05:13.1467
4. Canisius High School 00:05:17.6933 00:05:17.6933
5. T. Jefferson 00:05:23.7900 00:05:23.7900
6. Allderdice 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #5
1. Shipley School 00:04:57.0033 00:04:57.0033
2. Radnor High School Crew 00:05:03.2500 00:05:03.2500
3. Stanton College Prep Crew 00:05:05.4533 00:05:05.4533
4. Harriton HS Crew 00:05:11.0100 00:05:11.0100
5. Oakcrest High School 00:05:15.9467 00:05:15.9467
6. The University School 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #6
1. Lawrenceville Schools 00:05:01.0067 00:05:01.0067
2. Belleville Crew 00:05:06.8933 00:05:06.8933
3. Saratoga High School 00:05:11.1600 00:05:11.1600
