From: Subject: Stotesbury Cup Regatta 2007 Date: Sat, 19 May 2007 05:56:46 -0400 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C799DA.7C183530" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C799DA.7C183530 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.boathouserow.org/rega07/result_20070518.htm Stotesbury Cup Regatta 2007 =20
Stotesbury Cup Regatta 2007
Friday, May 18, 2007

Revised = 5/18 6:18:38=20 PM

Results=20 with names

              Race #1, Boy's =
Freshmen Eight             =20
                   Event 2   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1      3   Nick Vinson           Winter Park           4:42.67       =20
  2      7   Patrick Mcglone       St Josephs Prep       4:46.08    3.41
  3      2   Frank Schuck          LaSalle               4:47.23    4.56
  4      5   Jackson Mccarron      St Augustine          4:47.43    4.76
  5      4   Ryan Eife             Bonner                4:47.82    5.15
  6     28   Mike Monahan          Central Catholic      4:50.23    7.56
  7     13   Daniel Giordano       Chaminade             4:50.41    7.74
  8      1   Joseph Musarra        Holy Spirit           4:51.43    8.76
  9      9   Bill Muhr             Bishop Eustace        4:54.40   11.73
 10     27   Dan Ranard            Thomas Jefferson      4:54.55   11.88
 11     35   Ash Egan              Haverford             4:54.82   12.15
 12     20   Travis Rosenbluth     Shipley               4:56.42   13.75
 13     31   John Clayton          Oakcrest              4:57.02   14.35
 14     22   Robbie Michel         Hun                   4:58.22   15.55
 15     24   Brock Heruth          W Springfield         4:59.62   16.95
 16     11   Gordon Gellatly       Woodrow Wilson        4:59.67   17.00
 17     14   Steve Tyson           Gonzaga               4:59.80   17.13
 18     32   Peter Bacas           Yorktown              5:00.20   17.53
 19     25   Thomas Miotke         Wash-Lee              5:00.78   18.11
 20      8   Graham Thompson       St Albans             5:01.22   18.55
 21     37   Jonah Taylor          Haddonfield           5:03.46   20.79
 22      6   Michael Buzby         Mainland              5:03.50   20.83
 23     30   Justin Hoogerheyde    Don Bosco             5:03.97   21.30
 24     21   Andrew Beehler        Walt Whitman          5:05.39   22.72
 25     18   Tom Hall              McLean                5:05.64   22.97
 26     39   Shane Porter          Niskayuna             5:06.70   24.03
 27     23   Andrew Runne          FDR                   5:07.30   24.63
 28     38   Matthew Doody         Woodbridge            5:08.93   26.26
 29     36   Ryan Pederson         St Pauls Boys         5:09.25   26.58
 30     10   Taylor Holland        Ocean City            5:09.33   26.66
 31     12   Jacob Beirele         Woodson               5:09.84   27.17
 32     26   Noah Zuares           Lower Merion          5:11.95   29.28
 33     15   Andrew Attanasio      Upper Merion          5:12.23   29.56
 34     34   Ian Deibert           Absegami              5:14.83   32.16
 35     19   Garrett Hulfish       Bishop Ireton         5:16.35   33.68
 36     16   Tevin Howard          Roman Catholic        5:20.60   37.93
 37     33   Justin Kegley         Lyme-Old Lyme         5:22.50   39.83
 38     17   William Chiang        Langley               5:23.60   40.93
 39     29   Ben Solcom            Radnor                5:25.71   43.04

              Race #2, Girl's Junior Double   =
          =20
                   Event 4   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1     47   Laura Doody           Woodbridge            5:44.51       =20
  2     52   Kelly Burke           Episcopal PA          5:45.24    0.73
  3     55   Kristine O'Brien      St John               5:52.91    8.40
  4     44   Marielle Higgins      Montclair             5:56.79   12.28
  5     45   Antonija Bross        Springside            6:01.26   16.75
  6     59   Samantha Fairley      Port Dover Composite  6:04.10   19.59
  7     53   Shelby Johantgen      Conestoga             6:04.79   20.28
  8     49   Kelly Bogart          Hylton                6:05.36   20.85
  9     48   Jenny Hudson          North Allegheny       6:06.96   22.45
 10     46   Latoya Watkins        Sacred Heart          6:12.84   28.33
 11     51   Emily Close           W Chester East        6:13.67   29.16
 12     54   Kim Marion            Strath Haven          6:14.97   30.46
 13     57   Mia Lai               La Gaurdia            6:26.55   42.04
 14     43   Erin Haggerty         Acad Notre Dame       6:29.88   45.37
 15     50   Teresa Leone          Niskayuna             6:43.87   59.36
 16     60   Alexis Goodwin        Wakefield             6:46.59 1:02.08
 17     58   Becky Abel            Gar-Field             7:18.21 1:33.70

             Race #3, Girl's Freshmen Eight   =
          =20
                   Event 3   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1     65   Tara Barr             Mount St Joseph       5:11.61       =20
  2     89   Samantha Miller       BCC                   5:17.17    5.56
  3     72   Alie Mihuta           Saratoga              5:17.38    5.77
  4     64   Stephanie Laielli     Holy Spirit           5:20.10    8.49
  5     67   Maureen  White        Merion Mercy          5:20.40    8.79
  6     70   Lindsey Hunt          Yorktown              5:22.31   10.70
  7     99   Terra Markot          Mathews               5:22.35   10.74
  8     76   Katherine Creran      Haddonfield           5:23.45   11.84
  9     71   Kelsey Hand           Prendergast           5:23.85   12.24
 10     87   Victoria Baena        Episcopal PA          5:24.75   13.14
 11     68   Haley Sykes           Atlantic City         5:25.88   14.27
 12     69   Molly Hayes           National Cathedral    5:25.97   14.36
 13    108   Laura Stavetski       Bishop Eustace        5:26.24   14.63
 14    106   Sarah Grifferty       Niskayuna             5:27.99   16.38
 15     80   Elle Blanchet         Sidwell Friends       5:29.65   18.04
 16     86   Sarah Nalepa          Great Bridge          5:29.83   18.22
 17     75   Caroline Lippold      Walt Whitman          5:29.98   18.37
 18     90   Elisabeth Couch       Woodbridge            5:32.68   21.07
 19     97   Leah Greenspan        Lower Merion          5:33.01   21.40
 20     88   Katie Killeen         Georgetown Visitation 5:33.19   21.58
 21    103   Kasia Gluszak         Vineland              5:34.12   22.51
 22     96   Sandra Wiik           Langley               5:34.43   22.82
 23     74   Alexandra Martone     Woodrow Wilson        5:36.57   24.96
 24    100   Lynn Manganiello      Absegami              5:37.31   25.70
 25     77   Amanda Gilbert        Thomas Jefferson      5:37.53   25.92
 26     84   Vicky Statsenko       FDR                   5:37.67   26.06
 27     66   Rachel Distefano      Mainland              5:38.23   26.62
 28     83   Colleen Wilson        Moorestown HS         5:39.14   27.53
 29    101   Francesca Gentilini   Ocean City            5:39.38   27.77
 30     79   Kim Gilmour           North Allegheny       5:39.54   27.93
 31     85   Meg Gardner           Holton-Arms           5:39.85   28.24
 32    107   Laura Stavetski       Radnor                5:40.21   28.60
 33     73   Anna Jeffrey          Bishop OConnell       5:42.25   30.64
 34     78   Kira Niederhoffer     St Andrews            5:42.27   30.66
 35     82   Natalie Molta         Shipley               5:42.50   30.89
 36     94   Emelie Kravetz        Lawrenceville         5:50.28   38.67
 37    102   Jen Margulies         Harriton              5:53.24   41.63
 38     95   Missy Phillips        Baldwin               5:54.34   42.73
 39     81   Kelsie Donahue        Egg Harbor            5:57.64   46.03
 40     93   Kate Gentile          Camden Catholic       5:57.82   46.21
 41     98   Jean Smyth            Arlington             5:58.55   46.94
 42    104   Brianna Schroeder     Lake Brantley         5:59.21   47.60
 43     92   Jessica Merek         W Potomac             6:10.37   58.76
 44     91   Sophie Vanpelt        Hun                   6:45.97 1:34.36
 SCR   105   Rachel Jones          Spackenkill                         =20

              Race #4, Boy's Junior Double    =
          =20
                   Event 5   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    123   Tom Nesel             Christian Brothers    5:06.47       =20
  2    116   Derek Porter          Conestoga             5:08.61    2.14
  3    112   Pat Quinn             Malvern               5:14.16    7.69
  4    121   Nate Clapper          LaSalle               5:15.65    9.18
  5    120   Cory Macchesney       E.L.Crossley          5:16.44    9.97
  6    117   Ej Caughlin           Haverford             5:18.56   12.09
  7    114   Ryan Mohan            North Allegheny       5:24.61   18.14
  8    118   Mike Foster           Roman Catholic        5:26.58   20.11
  9    113   Philip Schweitzer     Chestnut Hill         5:36.05   29.58
 10    119   Philip Cherepanov     Friends Select A      5:46.57   40.10
 11    125   David Abreu           Teaneck               6:08.14 1:01.67
 12    122   Quinn Boyes           Westfield             6:19.22 1:12.75
 SCR   115   Stuart Horstman       Shenendehowa                        =20
 SCR   124   Raymond Hurley        JEB Stuart                          =20

               Race #5, Boy's Junior Four     =
          =20
                   Event 6   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    181   Ben Cushnie           E.L.Crossley          4:58.09       =20
  2    132   Stephen Patane        Blair                 4:58.30    0.21
  3    163   Robbie Bickhart       Haverford             5:00.83    2.74
  4    131   Kit Norris            Shipley               5:02.67    4.58
  5    159   Luke Brzozowski       St Ignatius           5:02.73    4.64
  6    140   Paul Paolone          Denis Morris          5:02.94    4.85
  7    156   Eric Engelbrecht      Great Bridge          5:03.24    5.15
  8    145   Adam Jaouad           Saratoga              5:03.27    5.18
  9    129   James Duff            St Josephs Prep       5:04.62    6.53
 10    189   Robert Reifsnyder     Father Judge          5:04.92    6.83
 11    133   Joseph Mccabe         Poughkeepsie          5:05.33    7.24
 12    142   Gardner Butterworth   Episcopal PA          5:06.00    7.91
 13    168   Kenneth Rodriguez     Belleville            5:07.01    8.92
 14    194   Casey Zielinski       Radnor                5:07.18    9.09
 15    135   Latif Alam            Lawrenceville         5:07.26    9.17
 16    166   Lucas Goerzen         Churchill             5:07.28    9.19
 17    138   Aaron Petronico       Nutley                5:08.01    9.92
 18    177   Kenny Jacobs          Bonner                5:09.55   11.46
 19    134   Mike Bittner          Chaminade             5:11.59   13.50
 20    175   Mike Zaorski          Kearny                5:11.89   13.80
 21    171   Arjun Banerjee        Langley               5:13.79   15.70
 22    170   Campbell Stevenson    Hun                   5:14.64   16.55
 23    192   Zack Lustberg         Huntington            5:15.13   17.04
 24    178   Christopher Tubbs     Woodson               5:15.84   17.75
 25    144   Austin Forbrick       Winter Park           5:16.42   18.33
 26    146   Ian Dimatteo          Holy Spirit           5:16.45   18.36
 27    137   Graham Roberts        St Albans             5:17.26   19.17
 28    184   Spencer Roberts       Haddonfield           5:18.02   19.93
 29    149   Sean Pastor           Northeast Catholic    5:18.40   20.31
 30    186   Matthew Duncan        FDR                   5:20.35   22.26
 31    151   Ty Soehngen           Lower Merion          5:22.11   24.02
 32    148   Joe Plantamura        Gonzaga               5:23.03   24.94
 33    187   Michael Mccarter      Conestoga             5:23.43   25.34
 34    190   Paulino Dejesus       Atlantic City         5:23.81   25.72
 35    152   Collin Cantfil        Bishop Ireton         5:25.57   27.48
 36    130   Will Bennett          Gloucester            5:25.93   27.84
 37    191   James Spina           Lyme-Old Lyme         5:26.65   28.56
 38    158   Tim Farrell           Moorestown HS         5:26.82   28.73
 39    193   John Boehm            North Catholic        5:27.11   29.02
 40    165   Andrew Rivenbark      St Augustine          5:27.93   29.84
 41    172   Dan Montella          Christian Brothers    5:27.99   29.90
 42    147   Xanny Velkoff         Mt Vernon             5:28.17   30.08
 43    162   Carl Nate Udren       Harriton              5:28.80   30.71
 44    160   Daniel Walsh          Roman Catholic        5:28.84   30.75
 45    155   George Cherry         Baylor                5:29.15   31.06
 46    153   Chris Lyell           Mathews               5:29.53   31.44
 47    197   Michael Katz          South County          5:29.86   31.77
 48    161   Matt Titus            Don Bosco             5:30.40   32.31
 49    164   Zachary Monreal       W Springfield         5:31.89   33.80
 50    174   Robert Hyde           Lake Braddock         5:31.97   33.88
 51    176   Mike Gallardo         St Anthonys           5:31.99   33.90
 52    195   Jalel Belaid          TC Williams           5:32.47   34.38
 53    143   Kevin Mcdermott       Forest Park           5:34.55   36.46
 54    173   John Givnish          LaSalle               5:36.62   38.53
 55    185   Justin Wood           Upper Merion          5:37.23   39.14
 56    196   Cameron Griffith      Concord               5:37.95   39.86
 57    150   Joe Okai              Collingswood          5:37.96   39.87
 58    154   Alex Joseph           Walter Johnson        5:38.51   40.42
 59    188   Kyle Kurtz            North Allegheny       5:42.42   44.33
 60    169   Reid Simon            Georgetown Day        5:48.51   50.42
 61    167   Cameron Brengelman    Hylton                5:49.90   51.81
 62    183   Justin Rann           Absegami              5:54.50   56.41
 63    136   Andrew Reilly         Bishop OConnell       6:20.12 1:22.03
 EXC   139   Kevin Brady           Mainland                            =20
 EXC   182   Evan Rundgren         Ocean City                          =20
 DNS   157   Ethan Rignanese       Spackenkill                         =20
 DNS   179   Colin Antaya          Peddie                              =20

               Race #6, Girl's Junior Four    =
          =20
                   Event 7   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    202   Dana Meadows          Gloucester            5:29.24       =20
  2    206   Kelsey Andersen       Peddie                5:37.59    8.35
  3    208   Miranda Gunn          Blair                 5:40.90   11.66
  4    219   Taylor Black          Germantown            5:41.02   11.78
  5    231   Kaitlin Scher         Mount St Joseph       5:44.03   14.79
  6    240   Kristen Leblanc       Kearny                5:45.97   16.73
  7    255   Caroline Mears        Norfolk Collegiate    5:46.47   17.23
  8    228   Carly Schwartz        Upper Merion          5:47.00   17.76
  9    244   Caitlin Burke         Absegami              5:47.28   18.04
 10    204   Jessica Mason         Nutley                5:47.72   18.48
 11    250   Alix Perrine          Hun                   5:48.52   19.28
 12    230   Aly Goldstein         Lower Merion          5:50.01   20.77
 13    213   Megan Smith           Roland Park           5:50.26   21.02
 14    239   Kayla Mcneil          Montclair             5:50.72   21.48
 15    210   Helen Beckner         National Cathedral    5:52.35   23.11
 16    242   Lisa Lorenz           Belleville            5:53.28   24.04
 17    218   Elena Digiovanni      Merion Mercy          5:53.45   24.21
 18    257   Erica Rivas           Lake Brantley         5:54.57   25.33
 19    247   Keriann Miller        Langley               5:55.02   25.78
 20    225   Stacey End            North Allegheny       5:55.45   26.21
 21    211   Kelly Hall            McLean                5:56.57   27.33
 22    259   Megan Hand            Prendergast           5:56.59   27.35
 23    214   Christie Chenot       Shaker HS             5:56.81   27.57
 24    222   Lauren Boudreav       Shenendehowa          5:57.15   27.91
 25    238   Lauren Hamilton       Woodson               5:57.72   28.48
 26    215   Rachel Johnson        Shipley               5:59.79   30.55
 27    224   Steph Mowder          Churchill             6:01.38   32.14
 28    217   Michelle Penkrot      Concord               6:01.87   32.63
 29    252   Chelsea Benney        Notre Dame Prep       6:02.30   33.06
 30    237   Caroline Fields       St Pauls Girls        6:02.44   33.20
 31    212   Alyssa Cantarella     Our Lady Lourdes      6:03.05   33.81
 32    235   Sarah Ranfone         Yorktown              6:03.97   34.73
 33    248   Devan Costello-Mays   Woodbridge            6:04.06   34.82
 34    203   Carolina Manning      Agnes Irwin           6:04.09   34.85
 35    205   Ashley Shillingford   Lawrenceville         6:04.27   35.03
 36    201   Danielle Upton        Oakcrest              6:04.46   35.22
 37    226   Ellen Bloom           Woodrow Wilson        6:05.13   35.89
 38    254   Shannon O'Donnell     Ocean City            6:05.78   36.54
 39    216   Mandy Howells         Bishop Ireton         6:07.80   38.56
 40    233   B B                   St Anthonys           6:08.02   38.78
 41    209   Kat Harper            James Madison         6:09.92   40.68
 42    262   Ciera Mead            Forest Park           6:11.26   42.02
 43    261   Christine Mclaughlin  Radnor                6:11.87   42.63
 44    227   Meaghan Berry         Episcopal PA          6:15.56   46.32
 45    260   Jamie Derycke         Baldwinsville         6:16.36   47.12
 46    220   Christina Middleton   Baldwin               6:18.87   49.63
 47    229   Julie Engle           Egg Harbor            6:19.13   49.89
 48    234   Lora Newby            Lake Braddock         6:26.26   57.02
 49    236   Cheyenne Nelson       Mt Vernon             6:32.31 1:03.07
 50    249   Bethany Stokes        Walter Johnson        6:33.31 1:04.07
 51    245   Chelsea Althouse      Lyme-Old Lyme         6:38.76 1:09.52
 52    258   Alex Sparks-Hanson    Harriton              6:39.43 1:10.19
 53    246   Stephanie Virden      Haddonfield           6:40.13 1:10.89
 54    256   Mary Woodward         Acad Holy Cross       6:46.39 1:17.15
 55    232   Aubrey Timmons        Hylton                6:48.06 1:18.82
 SCR   207   Victoria Steck        Manhasset                           =20
 SCR   221   Laura Marble          Spackenkill                         =20
 EXC   223   Brianna Stentiford    St John                             =20
 EXC   251   Kara Carson           North Catholic                      =20
 EXC   253   Carol Geary           W Springfield                       =20

           Race #7, Girl's Lightweight Double =
          =20
                   Event 8   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    269   Katie Sutton          Holy Spirit           5:41.85       =20
  2    268   Brenna Caldwell       Conestoga             5:52.11   10.26
  3    267   Maria Deluliis        North Allegheny       5:56.14   14.29
  4    271   Nora Carter-Devine    Montclair             5:56.82   14.97
  5    272   Jill Nentwig          Sacred Heart          5:56.87   15.02
  6    266   Lacy Droste           Grimsby               6:06.04   24.19
  7    270   Christina Sfedu       Springside            6:19.29   37.44
  8    273   Alex Landau           Friends Acad          6:29.10   47.25

Girl's Lightweight Double @19-May-07 2:00 PM
       Race #103  Event 8   Final      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Jill Nentwig          Sacred Heart
  2    Maria Deluliis        North Allegheny
  3    Katie Sutton          Holy Spirit
  4    Brenna Caldwell       Conestoga
  5    Nora Carter-Devine    Montclair
  6    Lacy Droste           Grimsby

            Race #8, Boy's Lightweight Double =
          =20
                   Event 9   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    281   Matt Benedetto        Malvern               5:03.11       =20
  2    292   Tommy Mcelwee         Conestoga             5:12.48    9.37
  3    291   Logan Ellis           North Allegheny       5:13.55   10.44
  4    287   Pete Miller           Chestnut Hill         5:15.94   12.83
  5    286   Gabriel Fort          Ransom Everglades     5:16.27   13.16
  6    282   Christopher Klarich   Roman Catholic        5:20.52   17.41
  7    285   Tyler Wilson          Simcoe                5:29.07   25.96
  8    277   George Gresko         LaSalle               5:30.63   27.52
  9    280   Andrew Kliener        Germantown            5:30.98   27.87
 10    289   Dan Montella          Christian Brothers    5:40.12   37.01
 11    284   Joey Swanson          St John               5:41.52   38.41
 12    278   Mitch Mellor          JEB Stuart            5:48.14   45.03
 13    283   Sean Lanzner          Ridgewood             5:58.06   54.95
 14    288   Trevor Michelson      Bronx  Science        6:20.11 1:17.00
 15    290   Chris Jensen          Bishop Ireton         6:32.59 1:29.48

              Race #9, Girl's Junior Eight    =
          =20
                  Event 10   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    298   Megan Hanlin          Mainland              4:55.96       =20
  2    297   Alexandra Torres      Saratoga              4:58.84    2.88
  3    296   Johanna Duff          Mount St Joseph       5:05.04    9.08
  4    300   Crissy Wolfe          Merion Mercy          5:06.97   11.01
  5    319   Jess Niles            Shaker HS             5:06.97   11.01
  6    307   Alexa Antonioli       Ocean City            5:07.43   11.47
  7    312   Anita Venuto          Vineland              5:08.21   12.25
  8    317   Kyra Allan            Eden                  5:11.42   15.46
  9    311   Megan Mccabe          Bishop Eustace        5:12.74   16.78
 10    314   Emily Cleveland       Gar-Field             5:14.58   18.62
 11    302   Katie Wagner          Thomas Jefferson      5:15.71   19.75
 12    301   Jennifer Tulio        Nutley                5:16.18   20.22
 13    324   Claire Wells          Haddonfield           5:18.11   22.15
 14    320   Jessie Shynal         West Park             5:19.23   23.27
 15    328   Kristin Riley         Atlantic City         5:19.64   23.68
 16    303   Paige Menees          Moorestown HS         5:20.00   24.04
 17    326   Monique Stenger       Egg Harbor            5:20.18   24.22
 18    334                         Agnes Irwin           5:20.44   24.48
 19    299   Karin Weston          St Andrews            5:20.87   24.91
 20    316   B B                   St Anthonys           5:21.52   25.56
 21    325   Rachel Buchanan       Arlington             5:21.74   25.78
 22    310   Ally Rutkosky         Germantown            5:23.12   27.16
 23    304   Jerica Geronimo       Belleville            5:27.12   31.16
 24    306   Colleen O'Connel      Acad Holy Cross       5:27.56   31.60
 25    333   Sonia Wahi            Holy Spirit           5:30.48   34.52
 26    330   Sonia Wahi            Sidwell Friends       5:31.16   35.20
 27    323   Emily Conners         FDR                   5:32.97   37.01
 28    327   Natalia Williams      Poughkeepsie          5:33.50   37.54
 29    321   Carolyn Paznek        Kearny                5:33.98   38.02
 30    309   Mercedes Mathis       Georgetown Visitation 5:38.66   42.70
 31    332   Brianne Smalley       Robinson              5:41.63   45.67
 32    329   Sybill Vargas         Mt Vernon             5:43.16   47.20
 33    322   Rebecca Merciez       Lake Braddock         5:49.20   53.24
 34    305   Kelsy Clark           South County          5:56.38 1:00.42
 35    308   Rachel Kitchenoff     Lower Merion          6:02.71 1:06.75
 EXC   318   Carolann Stephens     Absegami                            =20
 EXC   331   Molly Dougherty       Holton-Arms                         =20

Girl's Junior Eight @19-May-07 8:00 AM
      Race #51  Event 10   Semi 1      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Claire Wells          Haddonfield
  2    Anita Venuto          Vineland
  3    Megan Hanlin          Mainland
  4    Alexa Antonioli       Ocean City
  5    Jennifer Tulio        Nutley
  6                          Agnes Irwin

Girl's Junior Eight @19-May-07 8:06 AM
      Race #52  Event 10   Semi 2      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Jessie Shynal         West Park
  2    Kyra Allan            Eden
  3    Alexandra Torres      Saratoga
  4    Jess Niles            Shaker HS
  5    Katie Wagner          Thomas Jefferson
  6    Monique Stenger       Egg Harbor

Girl's Junior Eight @19-May-07 8:12 AM
      Race #53  Event 10   Semi 3      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Kristin Riley         Atlantic City
  2    Megan Mccabe          Bishop Eustace
  3    Johanna Duff          Mount St Joseph
  4    Crissy Wolfe          Merion Mercy
  5    Emily Cleveland       Gar-Field
  6    Paige Menees          Moorestown HS

              Race #10, Boy's Junior Eight    =
          =20
                  Event 11   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    340   Frank Goldstein       St Josephs Prep       4:19.38       =20
  2    347   Mike Faust            St Augustine          4:25.04    5.66
  3    338   Shawn Bryan           Ocean City            4:29.52   10.14
  4    367   Connor Edel           Bishop Eustace        4:30.97   11.59
  5    349   Tom Muskett           Holy Spirit           4:30.99   11.61
  6    337   Thomas Sheridan       St Anthonys           4:31.87   12.49
  7    342   Jonathon Miller       Chaminade             4:32.29   12.91
  8    341   Brett Kader           Mainland              4:33.95   14.57
  9    366   Lee Whitney           St Andrews            4:33.98   14.60
 10    364   Jack Devlin           Gonzaga               4:36.42   17.04
 11    339   Matt Mccullough       LaSalle               4:40.54   21.16
 12    344   Chris Rutley          Thomas Jefferson      4:43.04   23.66
 13    343   Tyler Roesch          Absegami              4:43.36   23.98
 14    353   Greg Smith            Our Lady Lourdes      4:44.50   25.12
 15    373   John Bardong          St John               4:45.46   26.08
 16    374   Jimmy Quinn           Central Catholic      4:45.81   26.43
 17    348   Tom Sost              Egg Harbor            4:46.55   27.17
 18    375   Brian Haller          Shaker HS             4:48.15   28.77
 19    363   Nik Tranchik          Moorestown HS         4:48.76   29.38
 20    351   Terence Smith         Lawrenceville         4:49.57   30.19
 21    361   Ross Tremblay         Arlington             4:51.37   31.99
 22    345   Andrew Paik           St Pauls Boys         4:52.11   32.73
 23    350   Mark Dissen           North Allegheny       4:52.27   32.89
 24    370   Gil Garcia            Kearny                4:58.51   39.13
 25    346   Joe Mortimer          Father Judge          5:00.12   40.74
 26    365   Mike Chen             Woodson               5:01.28   41.90
 27    362   John Konig            BCC                   5:01.49   42.11
 28    368   Nick D'Imperio        Bonner                5:02.04   42.66
 29    358   Tim Goetz             Camden Catholic       5:03.69   44.31
 30    359   Erik English          FDR                   5:05.62   46.24
 31    369   Stephen Lenrow        Lower Merion          5:09.82   50.44
 32    354   Gary Ripley           Bishop OConnell       5:10.06   50.68
 33    372   Mathue Millner        Robinson              5:10.78   51.40
 34    376   John Bertonazzi       Vineland              5:12.19   52.81
 35    371   Andrew Miller         Radnor                5:13.43   54.05
 36    356   Noah Kachman          James Madison         5:16.29   56.91
 37    357   Mark Lorenz           Belleville            5:20.90 1:01.52
 EXC   352   Eric Cross            Episcopal PA                        =20
 EXC   360   Tom Flanagan          Northeast Catholic                  =20

Boy's Junior Eight @19-May-07 8:18 AM
      Race #54  Event 11   Semi 1      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Tyler Roesch          Absegami
  2    Jonathon Miller       Chaminade
  3    Frank Goldstein       St Josephs Prep
  4    Thomas Sheridan       St Anthonys
  5    Chris Rutley          Thomas Jefferson
  6    Brian Haller          Shaker HS

Boy's Junior Eight @19-May-07 8:24 AM
      Race #55  Event 11   Semi 2      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    Greg Smith            Our Lady Lourdes
  2    Brett Kader           Mainland
  3    Mike Faust            St Augustine
  4    Tom Muskett           Holy Spirit
  5    Matt Mccullough       LaSalle
  6    Tom Sost              Egg Harbor

Boy's Junior Eight @19-May-07 8:30 AM
      Race #56  Event 11   Semi 3      =20
         Lane Assignment Sheet         =20
 Lane          Name              Team        =

  1    John Bardong          St John
  2    Lee Whitney           St Andrews
  3    Shawn Bryan           Ocean City
  4    Connor Edel           Bishop Eustace
  5    Jack Devlin           Gonzaga
  6    Jimmy Quinn           Central Catholic

               Race #11, Boy's Junior Quad    =
          =20
                  Event 12   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    383   Bryan Barker          Haverford             4:43.80       =20
  2    382   John Pagano           Roman Catholic        4:48.59    4.79
  3    381   Kyle Pepin            Conestoga             4:51.67    7.87
  4    380   Brian Marcus          North Allegheny       4:52.67    8.87
  5    384   Brandon Hanna         Malvern               4:53.48    9.68
  6    387   Don Leatherwood       Chestnut Hill         4:53.91   10.11
  7    385   Julian Fernandez      Don Bosco             4:54.24   10.44
  8    390   Felix Penzarella      Friends Select        5:02.29   18.49
  9    389   Balch Evan            Episcopal Dallas      5:04.66   20.86
 10    386   Conor Furey-King      Montclair             5:06.43   22.63
 11    392   Tim Scattergood       Haddon Township       5:08.52   24.72
 12    391   Derek Timm-Brock      Shipley               5:11.06   27.26
 13    395   Alex Szigety          Ridgewood             5:19.12   35.32
 14    393   Patrick Slack         JEB Stuart            5:24.81   41.01
 15    394   Sam Waxtel            Westfield             6:06.69 1:22.89
 16    388   Sam Green             Friends Central       6:15.17 1:31.37

              Race #12, Girl's Junior Quad    =
          =20
                  Event 13   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    402   Carolyn Chisholm      Springside            5:20.40       =20
  2    399   Katie Anderson        Conestoga             5:28.61    8.21
  3    410   Natalie Mccrudden     Ridgewood             5:31.75   11.35
  4    407   Morgan Moore          Ursuline Dallas       5:34.37   13.97
  5    414   Julia Vogel           Friends Acad          5:34.95   14.55
  6    401   Emma Ottens           Montclair             5:36.15   15.75
  7    413   Sarah Pearlman        Teaneck               5:39.57   19.17
  8    404   Mairead Maccrory      Sacred Heart          5:40.14   19.74
  9    400   Maggie Vasquez        Episcopal Dallas      5:43.19   22.79
 10    409   Kelcey Johnson        Friends Select        5:51.76   31.36
 11    403   Saabi Marker          Baldwin               5:56.56   36.16
 12    412   Meagan Lurie          Huntington            5:58.87   38.47
 13    408   Imbi Salasoo          Niskayuna             6:07.35   46.95
 14    406   Karlin Bader          McLean                6:10.14   49.74
 15    411   Casey Steinberg       Westfield             6:18.76   58.36

           Race #13, Girl's Lightweight Eight =
          =20
                  Event 14   Head Race                   
Place  Lane          Name                =
Team            Time    Split 
  1    418   Katie Leonard         Mount St Joseph       4:58.95       =20
  2    423   Caitlyn Houser        Holy Spirit           5:04.46    5.51
  3    431   Lauren Scully         Ocean City            5:05.30    6.35
  4    419   Jaqueline Horbert     Winter Park           5:05.47    6.52
  5    420   Carol Issa            McLean                5:06.49    7.54
  6    426   Deirdre Byrne         Merion Mercy          5:08.80    9.85
  7    421   Jessica Ball          Nutley                5:10.16   11.21
  8    425   Megan Epperson        TC Williams           5:13.13   14.18
  9    424   Michelle Eboch        Woodson               5:18.74   19.79
 10    422   Gina Battaliga        Camden Catholic       5:19.56   20.61
 11    430   Sarah Fiori           Bryn Mawr Girls       5:23.73   24.78
 12    429   Hadley Kunz           Lower Merion          5:28.14   29.19
