From: Subject: RONIN Racing: access to rowing...simplified Date: Sun, 27 May 2007 06:29:51 -0400 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C7A028.6EAB3B00" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C7A028.6EAB3B00 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.roninracing.com/Results_447_2007.htm RONIN Racing: access to rowing...simplified
  3D"rowing
  3DHome=20  3DRegattas=20  3D"Clubs  3D"Camps  =     3DHelp=20  
Please=20 click on the event you are interested in on the left. All results = for that=20 event will be listed on the right of the screen.

Click=20 here to return to the main results page.
Scholastic Rowing Association = Annual Regatta=20 (2007)
Men=B4s = Freshman Eight
>>>
Men=B4s Junior = Double
>>>
Men=B4s Junior = Eight
>>>
Men=B4s Junior = Four
>>>
Men=B4s Junior = Quad
>>>
Men=B4s = Lightweight Eight
>>>
Men=B4s = Lightweight Four
>>>
Men=B4s Second = Eight
>>>
Men=B4s Senior = Double
>>>
Men=B4s Senior = Eight
>>>
Men=B4s Senior = Four
>>>
Men=B4s Senior = Quad
>>>
Men=B4s Senior = Single
>>>
Women=B4s = Freshman Eight
>>>
Women=B4s = Junior Double
>>>
Women=B4s = Junior Eight
>>>
Women=B4s = Junior Four
>>>
Women=B4s = Junior Quad
>>>
Women=B4s = Lightweight Eight
>>>
Women=B4s = Lightweight Four
>>>
Women=B4s = Second Eight
>>>
Women=B4s = Senior Double
>>>
Women=B4s = Senior Eight
>>>
Women=B4s = Senior Four
>>>
Women=B4s = Senior Quad
>>>
Women=B4s = Senior Single
>>>
Name Raw Adjustments Final
Final
1. New Trier High School 00:04:40.0020   00:04:40.0020
2. Winter Park High School 00:04:44.6430   00:04:44.6430
3. St. Joseph's Preparatory School 00:04:49.2830   00:04:49.2830
4. St. Augustine Prep HS 00:04:50.9550   00:04:50.9550
5. Bishop Eustace Prep School 00:04:53.7210   00:04:53.7210
6. Holy Spirit 00:04:54.1270   00:04:54.1270
Heat = #1
1. Winter Park High School 00:04:41.0033   00:04:41.0033
2. New Trier High School 00:04:43.7467   00:04:43.7467
3. Canisius High School 00:04:45.3467   00:04:45.3467
4. St. Ignatius High School - = Clevland 00:04:48.8333   00:04:48.8333
5. Central Catholic Rowing Club 00:04:53.7100   00:04:53.7100
6. Chaminade High School 00:04:57.0800   00:04:57.0800
Heat = #2
1. St. Joseph's Preparatory School 00:04:45.0067   00:04:45.0067
2. St. Augustine Prep HS 00:04:52.1267   00:04:52.1267
3. Belen Jesuit Preparatory School, = Inc. 00:04:57.3833   00:04:57.3833
4. T. Jefferson 00:05:04.2533   00:05:04.2533
5. Yorktown 00:05:08.1500   00:05:08.1500
6. Woodson 00:05:19.3000   00:05:19.3000
Heat = #3
1. Bishop Eustace Prep School 00:04:47.0010   00:04:47.0010
2. Holy Spirit 00:04:49.3450   00:04:49.3450
3. Bonner Rowing Association 00:04:49.9050   00:04:49.9050
4. St. Joseph's Collegiate 00:04:59.1290   00:04:59.1290
5. Wilson 00:05:02.5140   00:05:02.5140
6. Gonzaga 00:05:02.9340   00:05:02.9340
7. Mainland High School 00:05:03.5650   00:05:03.5650
Name Raw Adjustments Final
Final
1. Conestoga High School Crew 00:05:08.0080   00:05:08.0080
2. Malvern Prep School 00:05:11.3990   00:05:11.3990
3. Roman Catholic 00:05:16.6330   00:05:16.6330
4. Haverford School 00:05:17.1640   00:05:17.1640
5. Southgate Anderson High School 00:05:32.0240   00:05:32.0240
6. Shenendehowa High School 00:05:42.2890   00:05:42.2890
Heat = #1
1. Malvern Prep School 00:05:22.0880   00:05:22.0880
2. Southgate Anderson High School 00:05:33.5880   00:05:33.5880
3. Shenendehowa High School 00:05:44.4320   00:05:44.4320
4. Cincinnati Country Day School 00:06:03.5410   00:06:03.5410
5. Don Bosco Prep. 00:06:18.9320   00:06:18.9320
Heat = #2
1. Conestoga High School Crew 00:05:24.0070   00:05:24.0070
2. Haverford School 00:05:28.3820   00:05:28.3820
3. Roman Catholic 00:05:31.2880   00:05:31.2880
4. Melbourne High School 00:05:40.7570   00:05:40.7570
5. Abesegami 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Name Raw Adjustments Final
Final
1. Leon High School Crew 00:04:27.0060 00:04:27.0060
2. Holy Spirit 00:04:30.0060 00:04:30.0060
3. Bishop Eustace Prep School 00:04:30.2870 00:04:30.2870
4. St. Joseph's Preparatory School 00:04:31.0060 00:04:31.0060
5. St. Ignatius High School 00:04:32.8030 00:04:32.8030
6. St. Augustine Prep HS 00:04:34.0690 00:04:34.0690
Semi = 1
1. St. Joseph's Preparatory School 00:04:31.0010 00:04:31.0010
2. Holy Spirit 00:04:33.6260 00:04:33.6260
3. St. Ignatius High School 00:04:34.0630 00:04:34.0630
4. Chaminade High School 00:04:35.4380 00:04:35.4380
5. St. Mary's Prep 00:04:39.0940 00:04:39.0940
6. Canisius High School 00:04:40.4070 00:04:40.4070
Semi = 2
1. Leon High School Crew 00:04:31.0030 00:04:31.0030
2. St. Augustine Prep HS 00:04:33.9400 00:04:33.9400
3. Bishop Eustace Prep School 00:04:34.5650 00:04:34.5650
4. St. Andrew's School 00:04:37.7840 00:04:37.7840
5. Upper Arlington HS Crew 00:04:39.0500 00:04:39.0500
6. Mainland High School 00:04:42.4250 00:04:42.4250
Heat = #1
1. St. Joseph's Preparatory School 00:04:32.0 00:04:32.0
2. Upper Arlington HS Crew 00:04:36.2367 00:04:36.2367
3. St. Mary's Prep 00:04:39.6200 00:04:39.6200
4. Gonzaga 00:04:48.8733 00:04:48.8733
5. Abesegami 00:04:55.5633 00:04:55.5633
Heat = #2
1. St. Augustine Prep HS 00:04:35.0033 00:04:35.0033
2. St. Ignatius High School 00:04:36.1367 00:04:36.1367
3. St. Andrew's School 00:04:44.3267 00:04:44.3267
4. T. Jefferson 00:04:49.3233 00:04:49.3233
5. St. John the Baptist DHS 00:05:14.8300 00:05:14.8300
Heat = #3
1. Holy Spirit 00:04:34.0033 00:04:34.0033
2. Bishop Eustace Prep School 00:04:35.5967 00:04:35.5967
3. Canisius High School 00:04:42.9467 00:04:42.9467
4. St. Anthony's Crew Inc. 00:04:43.3667 00:04:43.3667
5. Episcopal High School of = Jacksonville 00:04:50.2667 00:04:50.2667
Heat = #4
1. Leon High School Crew 00:04:33.0970 00:04:33.0970
2. Chaminade High School 00:04:39.1660 00:04:39.1660
3. Mainland High School 00:04:42.3510 00:04:42.3510
4. Ocean City Rowing Club 00:04:44.0730 00:04:44.0730
5. Lourdes Rowing Association 00:04:53.7470 00:04:53.7470
Name Raw Adjustments Final
Final
1. Saratoga 00:05:03.0020 00:05:03.0020
2. Haverford 00:05:07.3300 00:05:07.3300
3. Poughkeepsie Crew 00:05:08.1110 00:05:08.1110
4. St Marys 00:05:08.5490 00:05:08.5490
5. Bonner Rowing Association 00:05:16.0800 00:05:16.0800
6. Great Bridge 00:05:18.3930 00:05:18.3930
Semi = 1
1. Haverford 00:05:05.0040 00:05:05.0040
2. Bonner Rowing Association 00:05:05.2850 00:05:05.2850
3. Great Bridge 00:05:08.8000 00:05:08.8000
4. Father Judge High School 00:05:09.0350 00:05:09.0350
5. Shipley School 00:05:10.1600 00:05:10.1600
6. Belleville 00:05:14.9410 00:05:14.9410
Semi = 2
1. Saratoga 00:05:02.0080 00:05:02.0080
2. Poughkeepsie Crew 00:05:02.6170 00:05:02.6170
3. St Marys 00:05:03.3830 00:05:03.3830
4. The Episcopal Academy-Pa 00:05:05.0550 00:05:05.0550
5. Denis Morris 00:05:10.0550 00:05:10.0550
6. Nutley High School 00:05:20.7110 00:05:20.7110
Heat = #1
1. Haverford 00:05:08.0 00:05:08.0
2. St Marys 00:05:10.4367 00:05:10.4367
3. Belleville 00:05:12.6367 00:05:12.6367
4. Langley 00:05:21.2100 00:05:21.2100
5. FD Roosevelt 00:05:26.7667 00:05:26.7667
6. Northeast Catholic High School 00:05:28.9700 00:05:28.9700
Heat = #2
1. Poughkeepsie Crew 00:05:09.0100 00:05:09.0100
2. Great Bridge 00:05:13.7733 00:05:13.7733
3. The Episcopal Academy-Pa 00:05:16.3100 00:05:16.3100
4. Leon 00:05:21.4467 00:05:21.4467
5. Woodson 00:05:27.9667 00:05:27.9667
6. Lower Merion HS 00:05:42.8067 00:05:42.8067
Heat = #3
1. Saratoga 00:05:04.0540 00:05:04.0540
2. Bonner Rowing Association 00:05:05.6060 00:05:05.6060
3. Denis Morris 00:05:10.6740 00:05:10.6740
4. Kearny High School 00:05:14.0080 00:05:14.0080
5. Radnor High School Crew 00:05:26.3760 00:05:26.3760
6. Gloucester 00:05:31.1530 00:05:31.1530
Heat = #4
1. Father Judge High School 00:05:09.0060 00:05:09.0060
2. Nutley High School 00:05:11.5200 00:05:11.5200
3. Shipley School 00:05:11.5780 00:05:11.5780
4. Granby 00:05:11.9680 00:05:11.9680
5. St. Joseph's Collegiate 00:05:26.2270 00:05:26.2270
6. Haddonfield Crew Club 00:05:28.4940 00:05:28.4940
Name Raw Adjustments Final
Final
1. Malvern Prep School 00:04:40.0080 00:04:40.0080
2. Haverford School 00:04:40.4300 00:04:40.4300
3. Roman Catholic High School 00:04:48.1800 00:04:48.1800
4. Conestoga High School Crew 00:04:58.7580 00:04:58.7580
5. Don Bosco Prep. 00:05:02.3830 00:05:02.3830
6. The Friends Select School 00:05:04.1020 00:05:04.1020
Heat = #1
1. Malvern Prep School 00:04:44.0040 00:04:44.0040
2. Haverford School 00:04:50.7850 00:04:50.7850
3. The Friends Select School 00:05:07.9880 00:05:07.9880
4. Cincinnati Country Day School 00:05:17.9880 00:05:17.9880
5. Haddon Township Crew Club 00:05:20.2380 00:05:20.2380
6. Montclair 00:05:22.0190 00:05:22.0190
Heat = #2
1. Roman Catholic High School 00:04:54.0040 00:04:54.0040
2. Conestoga High School Crew 00:05:00.8790 00:05:00.8790
3. Don Bosco Prep. 00:05:06.5670 00:05:06.5670
4. Chestnut Hill Academy 00:05:10.3170 00:05:10.3170
5. Mohawk 00:05:24.4420 00:05:24.4420
6. Friends Central School 00:06:35.9570 00:06:35.9570
Name Raw Adjustments Final
Final
1. St. Joseph's Preparatory School 00:04:31.0000 00:04:31.0000
2. St. Augustine Prep HS 00:04:35.7820 00:04:35.7820
3. Canisius High School 00:04:39.1880 00:04:39.1880
4. Great Bridge 00:04:41.5470 00:04:41.5470
5. St. Ignatius High School 00:04:42.3440 00:04:42.3440
6. Upper Arlington HS Crew 00:04:42.5470 00:04:42.5470
Heat = #1
1. St. Joseph's Preparatory School 00:04:33.0490 00:04:33.0490
2. Canisius High School 00:04:41.1900 00:04:41.1900
3. St. Ignatius High School 00:04:45.8930 00:04:45.8930
4. Chaminade High School 00:04:49.2210 00:04:49.2210
5. Bishop Eustace Prep School 00:05:05.5020 00:05:05.5020
6. Abesegami 00:05:07.9870 00:05:07.9870
Heat = #2
1. St. Augustine Prep HS 00:04:35.0090 00:04:35.0090
2. Great Bridge 00:04:38.8690 00:04:38.8690
3. Upper Arlington HS Crew 00:04:39.0720 00:04:39.0720
4. Woodson 00:04:45.5090 00:04:45.5090
5. McLean 00:04:57.9780 00:04:57.9780
6. Fayetteville Man. Crew 00:05:01.2120 00:05:01.2120
Name Raw Adjustments Final
Final
1. Governor Simcoe Secondary School 00:04:59.0060 00:04:59.0060
2. Lower Merion HS 00:04:59.3810 00:04:59.3810
3. Leon High School Crew 00:05:01.4130 00:05:01.4130
4. St. Ignatius-Chicago 00:05:06.6780 00:05:06.6780
5. Bonner Rowing Association 00:05:09.2720 00:05:09.2720
6. Christian Brothers Academy 00:05:13.2090 00:05:13.2090
Semi = 1
1. Governor Simcoe Secondary School 00:05:07.0040 00:05:07.0040
2. St. Ignatius-Chicago 00:05:12.3790 00:05:12.3790
3. Lower Merion HS 00:05:14.0820 00:05:14.0820
4. Canisius High School 00:05:22.6920 00:05:22.6920
5. St. Joseph's Preparatory School 00:05:23.4730 00:05:23.4730
6. Moorestown High School 00:05:26.0350 00:05:26.0350
Semi = 2
1. Leon High School Crew 00:05:15.0030 00:05:15.0030
2. Christian Brothers Academy 00:05:16.4880 00:05:16.4880
3. Bonner Rowing Association 00:05:17.4250 00:05:17.4250
4. Oakcrest High School 00:05:24.8940 00:05:24.8940
5. McQuaid Jesuit High School 00:05:29.4720 00:05:29.4720
6. St. Ignatius High School 00:05:33.4720 00:05:33.4720
Heat = #1
1. Governor Simcoe Secondary School 00:05:01.0033 00:05:01.0033
2. Leon High School Crew 00:05:02.1967 00:05:02.1967
3. Lower Merion HS 00:05:02.6567 00:05:02.6567
4. James Madison Crew 00:05:21.5233 00:05:21.5233
5. Chestnut Hill Academy 00:05:29.7867 00:05:29.7867
Heat = #2
1. Christian Brothers Academy 00:05:06.0067 00:05:06.0067
2. Canisius High School 00:05:12.3467 00:05:12.3467
3. McQuaid Jesuit High School 00:05:15.4000 00:05:15.4000
4. St. Augustine Prep HS 00:05:20.4767 00:05:20.4767
5. F.D. Roosevelt High School 00:05:27.2967 00:05:27.2967
Heat = #3
1. St. Ignatius-Chicago 00:05:03.0 00:05:03.0
2. Oakcrest High School 00:05:12.9667 00:05:12.9667
3. St. Joseph's Preparatory School 00:05:15.8200 00:05:15.8200
4. Mathews 00:05:18.6533 00:05:18.6533
5. Holy Cross 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #4
1. Bonner Rowing Association 00:05:05.0330 00:05:05.0330
2. Moorestown High School 00:05:06.5550 00:05:06.5550
3. St. Ignatius High School 00:05:18.8120 00:05:18.8120
4. Woodson 00:05:26.0430 00:05:26.0430
5. Wash-Lee 00:05:35.0760 00:05:35.0760
Name Raw Adjustments Final
Final
1. Winter Park High School 00:04:27.0000 00:04:27.0000
2. T. Jefferson 00:04:29.1410 00:04:29.1410
3. Mainland High School 00:04:29.4060 00:04:29.4060
4. New Trier High School 00:04:33.2030 00:04:33.2030
5. Chaminade High School 00:04:33.4060 00:04:33.4060
6. St. Joseph's Preparatory School 00:04:37.7340 00:04:37.7340
Heat = #1
1. Winter Park High School 00:04:30.0733 00:04:30.0733
2. New Trier High School 00:04:32.2233 00:04:32.2233
3. Gonzaga 00:04:39.8067 00:04:39.8067
4. Ocean City Rowing Club 00:04:47.2133 00:04:47.2133
5. BCC 23:59:59.9900 00:00:00.0000=20 DNS 23:59:59.9900
Heat = #2
1. T. Jefferson 00:04:33.0767 00:04:33.0767
2. Chaminade High School 00:04:37.0433 00:04:37.0433
3. Loyola Academy Rowing = Association 00:04:41.2533 00:04:41.2533
4. Central Catholic Rowing Club 00:04:44.0500 00:04:44.0500
5. City Honors 00:04:51.0167 00:04:51.0167
6. Whitman 00:04:55.7733 00:04:55.7733
Heat = #3
1. Mainland High School 00:04:33.0067 00:04:33.0067
2. St. Joseph's Preparatory School 00:04:39.0400 00:04:39.0400
3. Holy Spirit 00:04:45.8100 00:04:45.8100
4. Yorktown 00:04:47.9467 00:04:47.9467
5. Wilson 00:04:55.2767 00:04:55.2767
6. St. Augustine Prep HS 00:04:57.5767 00:04:57.5767
Name Raw Adjustments Final
Final
1. Haverford School 00:05:11.0010 00:05:11.0010
2. Maclay 00:05:12.5010 00:05:12.5010
3. Malvern Prep School 00:05:16.3760 00:05:16.3760
4. Roman Catholic 00:05:19.8600 00:05:19.8600
5. Woodbridge 00:05:25.7660 00:05:25.7660
6. Potomac 00:05:31.4380 00:05:31.4380
Heat = #1
1. Malvern Prep School 00:05:10.0000 00:05:10.0000
2. Woodbridge 00:05:12.5780 00:05:12.5780
3. Conestoga High School Crew 00:05:13.1250 00:05:13.1250
4. Montclair High School 00:05:20.0310 00:05:20.0310
5. Friends Academy